2026 Indoor Club Championship · ICC Under 16 Boys · Round 2 · SF1 - Pool A 1st v Pool B 2nd
Mentone Hockey Club won!
Date & time
Sun 22 Feb 2026 12:30
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Mentone Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Bouwer, Benjamin (#32) | ||||||
| 2. Boyle, Fraser (#1) | ||||||
| 3. Callander, Luke (#64) | ||||||
| 4. Dolence, Max (#59) | ||||||
| 5. Forbes, Jack (#51) | 2 | |||||
| 6. Gowdie, Fletcher (#63) | 1 | |||||
| 7. Linnett, William (#11) | ||||||
| 8. O'Brien, Stephen (#40) | ||||||
| 9. Suzor, Michael (#16) | 1 | |||||
| 10. Trinidade, Keenan (#24) | 1 |
Waverley Hockey Club
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Achandira, Bopanna Prince (#77) | 1 | |||||
| 2. Bernau, Julian (#52) | 1 | |||||
| 3. Bernau, Paul (#80) | ||||||
| 4. Chong, Marcus (#99) | ||||||
| 5. Lillywhite, Chris (#24) | 1 | |||||
| 6. Lim, Zachary (#88) | 1 | 1 | ||||
| 7. McMillan, Fraser (#11) | ||||||
| 8. McMillan, Liam (#62) | ||||||
| 9. Moore, Henry (#84) | ||||||
| 10. Robertson, Alex (#64) |