2026 Term 1 Competitions · 2026 Men's T1 60+ · Pool B · Round 6
Southern 60 B won!
Date & time
Wed 04 Mar 2026 21:00
Venue
Elgar ParkElgar Park, Elgar Rd, Mont Albert North VIC 3129
Field
ELG2
https://maps.app.goo.gl/uhTuoYqC8bSzzpgM8
Match card
Southern 60 B
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Arnold, Roger | ||||||
| 2. Bal, Jag | ||||||
| 3. Betreen, Eslin (#24) | ||||||
| 4. Binks, Peter (#3) | ||||||
| 5. Bloom, David (#26) | ||||||
| 6. Brookes, Philip (#31) | ||||||
| 7. Brooks, Geoffrey (#4) | ||||||
| 8. Cann, Nigel (#5) | ||||||
| 9. Collis, John (#32) | ||||||
| 10. Cracknell, Peter (#7) | ||||||
| 11. Dhaliwal, Jagvinder (#27) | ||||||
| 12. Farrell, Brian (#25) | ||||||
| 13. FERREIRA, IAN (#8) | ||||||
| 14. Hall, Glenn (#22) | ||||||
| 15. Hancock, Simon (#33) | ||||||
| 16. Holland, Timothy (#9) | ||||||
| 17. Holley, Andrew (#16) | ||||||
| 18. Huett, David (#21) | ||||||
| 19. Lee, Andrew (#10) | 1 | |||||
| 20. Newbond, Cedric (#28) | ||||||
| 21. Overell, Derek (#19) | ||||||
| 22. Paton, Fleur (#11) | ||||||
| 23. Sammut, Paul (#12) | ||||||
| 24. Sheppard, Dean (#23) | 1 | |||||
| 25. Shergill, Kamaljit (#34) | ||||||
| 26. Snow, Andrea (#13) | ||||||
| 27. Stimson, Murray (#30) | ||||||
| 28. Styles, Graham (#17) | ||||||
| 29. Tansey, Roderick (#14) | ||||||
| 30. Thompson, David (#18) | ||||||
| 31. Tresise, Roderick (#35) | ||||||
| 32. Willcock, Gregory (#15) | ||||||
| 33. Wright, David (#20) | ||||||
| 34. Zafar, Zafar Iqbal (#29) |
Yarra Blue
| Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
|---|---|---|---|---|---|---|
| 1. Barclay, Alex (#17) | ||||||
| 2. Blakiston, max | ||||||
| 3. Campbell, Noel | ||||||
| 4. Cartwright, Craig (#13) | ||||||
| 5. Chatterton, Max (#4) | ||||||
| 6. Chatterton, Nola (#5) | ||||||
| 7. Collins, Barry (#16) | ||||||
| 8. Findlay, David (#20) | ||||||
| 9. Horan, Martin (#15) | ||||||
| 10. Howell, Andrew (#1) | ||||||
| 11. Mascitelli, Bruno (#6) | ||||||
| 12. Meaden, Chris (#21) | ||||||
| 13. Minett, Mark (#23) | ||||||
| 14. Murray, Chris (#12) | ||||||
| 15. Pouton, Colin (#14) | ||||||
| 16. Quick, Clive (#19) | ||||||
| 17. Reedyk, John (#11) | ||||||
| 18. Scott, James (#7) | 1 | |||||
| 19. Stiefel, Neil (#24) | ||||||
| 20. Taylor, Lynn (#22) | ||||||
| 21. Truepenny, Warwick (#8) | ||||||
| 22. Tyas, Martin (#9) | ||||||
| 23. Zaccaria, Frank (#18) | ||||||
| 24. Ziebell, Bruce (#10) | ||||||