2025 Water Partners Senior Country Championships · 2025 Water Partners SCC - Women's Masters · Round 2 · Finals
Date & time
Mon 09 Jun 2025 14:40
Venue
Bendigo Hockey Centre14-30 Ashley St, Ironbark VIC 3550
Field
BEN1
Match card
Hockey Ballarat
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Ballard, Rosalie (#15) | |||||
2. Drummond, Kay (#16) | 1 | ||||
3. Ford, Jennifer (#10) | |||||
4. Forman, Lesley (#14) | 1 | ||||
5. Gregory, Sally | |||||
6. Hale, Joanna (#13) | |||||
7. Hall, Emma (#1) | |||||
8. Kochi, Aliyah (#6) | |||||
9. Lindsey, Cassie (#8) | |||||
10. Maloney, Hannah (#2) | 1 | ||||
11. mason, elizabeth (#9) | |||||
12. Ramsay, Helen | 1 | ||||
13. Rowberry, Katy (#4) | 1 | ||||
14. Ruyg, Cristin (#7) | |||||
15. Ryan, Ruth (#11) | 1 | ||||
Hockey Central Vic
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Anderson, Sally (#10) | |||||
2. Bourke, Sharon (#6) | |||||
3. Dalley, Narelle (#38) | |||||
4. Deed, Nicola (#1) | |||||
5. Evans, Kylie (#25) | |||||
6. Forrest, Kate (#3) | |||||
7. Greenwell Beel, Kim (#12) | |||||
8. Martin, Shauna (#82) | 1 | ||||
9. Martin, Theresa (#7) | |||||
10. Munro, Denise (#2) | |||||
11. Robertson, Narelle (#15) | |||||
12. Scarff, Samara (#9) | |||||
13. Symes, Sally-Anne (#21) | |||||
14. Trimble, Kylie (#4) | |||||
15. Wagstaff, Elizabeth (#77) | |||||
16. Wallace, Petina (#13) |
Other matches between these teams
Round 1
Sun 08 Jun 2025
13:10
Sun 08 Jun 2025
13:10