2025 Junior Competition · U14 Mixed District - 2025 · Round 9
Results for this match are not currently available.
Date & time
Fri 04 Jul 2025 19:30
Venue
Bellbird Park91 Lampard Rd, Drouin VIC 3818
Field
DRO
Match card
Gippsland Strikers
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Armstrong, Levi (#18) | ||||||
Did not attend 2. Ballantyne, Caleb (#84) | ||||||
Did not attend 3. Boltong, Tyler (#12) | ||||||
Did not attend 4. Burke, Kyra (#24) | ||||||
Did not attend 5. Cooling, Joshua (#1) | ||||||
Did not attend 6. Cutler, Lilly (#10) | ||||||
Did not attend 7. Fallon, Oliver (#35) | ||||||
Did not attend 8. Furphy, Ailish (#50) | ||||||
Did not attend 9. Hazell, Georgia (#16) | ||||||
Did not attend 10. Johnston, Ben (#7) | ||||||
Did not attend 11. Minichiello, Tayte (#46) | ||||||
Did not attend 12. Smorenburg, Joshua (#43) | ||||||
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Bondell, Colin (#3) | ||||||
Did not attend 2. Cronin, Quinn (#4) | ||||||
Did not attend 3. Lahde, Tomas (#1) | ||||||
Did not attend 4. Mammen, Nathaniel (#2) | ||||||
Did not attend 5. McInerney, Hamish | ||||||
Did not attend 6. Opray-Darlow, Tamnais | ||||||
Did not attend 7. PUTT, Henry | ||||||
Did not attend 8. Reilly, Eamon | ||||||
Did not attend 9. Rinder, Ben (#14) | ||||||
Did not attend 10. Rodrigues, Hunter (#9) | ||||||
Did not attend 11. Sharpe, Benjamin (#10) | ||||||
Did not attend 12. Toland, Harley (#11) | ||||||
Did not attend 13. Walker, Lachlan (#12) | ||||||
Did not attend 14. Wong, James (#13) |