2025 Water Partners Senior Country Championships · 2025 Water Partners SCC - Open Women · Pool B · Round 1
Date & time
Sat 07 Jun 2025 08:45
Venue
Bendigo Hockey Centre14-30 Ashley St, Ironbark VIC 3550
Field
BEN1
Match card
Wimmera Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Alexander, Erin (#5) | |||||
2. Baker, Ashlee (#15) | |||||
3. Chittick, Sarah (#10) | |||||
4. Clark, Rachel (#8) | |||||
5. Elsom, Olinda (#14) | |||||
6. Farmers, Alexis (#12) | |||||
7. Farmers, Mikayla (#13) | |||||
8. Hadzig, Cara (#4) | |||||
9. Hauselberger, Jennie (#1) | |||||
10. Hedt, Susan (#2) | |||||
11. Shurdington, Cally (#3) | |||||
12. Smith, Caitlyn (Captain) (#9) | |||||
13. Williams, Imogen (#6) | |||||
14. Woods, Ellie (#11) | |||||
Hockey Central Vic
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Alexander, Abigail | |||||
2. Alexander, Shanaye (#4) | 1 | ||||
3. Chapman, Jade | |||||
4. Chapman, Sarah (#2) | 1 | ||||
5. Colliver, Jemma | |||||
6. Giorlando, Chelsea | |||||
7. Green, Zoe (#15) | |||||
8. Lomas, Robyn (#7) | |||||
9. Maher, Jess (#16) | 1 | ||||
10. McNaughton, Hayley (#12) | |||||
11. Pritchard, Lillian (#8) | |||||
12. Robertson, Chloe (#9) | |||||
13. Ross, Zoe (#11) | 1 | ||||
14. Schultz, Jemma | |||||
15. Youngson, Morgan (#13) |