2025 Junior Competition · U16 Boys Pennant SE - 2025 · Round 7
Date & time
Fri 20 Jun 2025 20:45
Venue
Melbourne High SchoolForrest Hill, South Yarra VIC 3141
Field
MHS
Match card
MCC Hockey Section
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Anderson, Alistair | 1 | |||||
2. Balster, Remy | ||||||
3. Bary, Gabriel (#12) | ||||||
4. Coon, Sam (#11) | ||||||
5. Earle, Edward (#4) | 1 | |||||
6. Kenneally, Joshua (#3) | 1 | |||||
7. Kucera, Andrew (#5) | 2 | |||||
8. Kucera, Charles (#6) | ||||||
9. Liddell, Tom (#10) | ||||||
10. Maddams, Sebastian (#7) | ||||||
11. Mckaige, Ari (#9) | ||||||
12. Pennell, Henry (#8) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Hodgson, Jamie | ||||||
Willis, Damon |
Hawthorn Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Batt, Freddie | 1 | |||||
2. Franco Sageman, Pascal (#11) | 1 | |||||
3. Humberstone, Ezekiel (#4) | ||||||
4. Majumdar, Kabeer (#16) | 1 | |||||
5. Nunn, Oliver (#9) | ||||||
6. Peck, Freddie (#2) | ||||||
7. Phillips, Patrick (#10) | ||||||
8. Power, Ben (#7) | ||||||
9. Poynton, Jack (#12) | ||||||
10. Ryan, Heath (#14) | ||||||
11. Smithers, Archie (#15) | ||||||
12. Tulloch, Freddie (#3) | ||||||
13. Wong, Jeremy | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Woodman, August | ||||||
Woodman, Isaac |