2025 Junior Competition · U14 Boys Pennant SE - 2025 · Round 6
Date & time
Fri 13 Jun 2025 20:20
Venue
Peninsula Hockey Centre1-3 Bloom St, Frankston VIC 3199
Field
PHC
Match card
Mornington Peninsula Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Ackland, George | ||||||
Did not attend 2. Anderson, Liam | ||||||
Attended 3. Bicknell, Arthur (#13) | ||||||
Attended 4. Brown, Noah (#3) | 2 | |||||
Attended 5. Calligeros, Cailean (#14) | ||||||
Did not attend 6. Daley, Harrison (#4) | ||||||
Did not attend 7. DeFreitas, Hudson (#5) | ||||||
Attended 8. Holland, Craig (#6) | ||||||
Attended 9. Kiezenberg, Myles (#7) | ||||||
Attended 10. Lambert, James (#8) | ||||||
Attended 11. Lane, Harry (#9) | ||||||
Attended 12. Lucas, Cooper (#10) | 1 | |||||
Attended 13. Moran, Hamish (#15) | ||||||
Attended 14. Shakes, Lincoln (#11) | ||||||
Attended 15. Smith, Parker (#12) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Waverley Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Ditchburn, Toma (#11) | 3 | |||||
Attended 2. Lameijn, Andrew (#10) | 1 | |||||
Attended 3. Lane, Jimmy (#1) | 2 | |||||
Attended 4. Maher, Daniel (#2) | ||||||
Attended 5. McCusker, Hugh (#3) | 1 | |||||
Did not attend 6. Mock, Jacob (#9) | ||||||
Attended 7. Perry, Hayden (#4) | ||||||
Did not attend 8. Probst, Lachlan (#5) | ||||||
Attended 9. SEYMOUR, OLIVER (#6) | ||||||
Attended 10. Smit, Edrich (#7) | 1 | |||||
Attended 11. Smit, Hardu (#8) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Betham, Olovalu | ||||||
Malik, Yusha |