2025 Junior Competition · U12 District Half Field Mixed NW - T2 - 2025 · Round 9
Date & time
Sat 05 Jul 2025 10:00
Venue
Melton Hockey Ground132 Bridge Rd, Strathtulloh VIC 3338
Field
MEL
Match card
Caroline Springs Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Billing, Asreet Kaur | ||||||
2. Gill, Gurleen | ||||||
3. Gill, Jasleen (#6) | ||||||
4. Kang, Aviraaj (#3) | ||||||
5. Khera, Sehaj Kaur (#7) | ||||||
6. Sidhu, Tanreet kaur (#9) | ||||||
7. Singh, Fatehvir (#4) | ||||||
8. Singh, Harshaanveer (#5) | ||||||
9. sohi, Agamjot singh (#10) | ||||||
10. Wahla, Sidak (#8) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Kang, Gurfateh |
United Khalsa Hockey Club Victoria Saffron
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Chandna, Pulkit (Captain) | ||||||
2. Kaur, Harlyn (#21) | ||||||
3. Kaur, Mehakpreet (#10) | ||||||
4. Randhawa, Loverose Singh (#3) | ||||||
5. Sidhu, Arbaaz (#12) | ||||||
6. Sidhu, Nimrit (#18) | ||||||
7. Singh, Birzot (#20) | ||||||
8. Singh, Teghroop (#19) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 2
Sat 10 May 2025
10:01
Sat 10 May 2025
10:01