2025 Junior Country Championships · 2025 Junior Country Championships - Under 18 Girls · Round 1
Date & time
Sat 17 May 2025 10:15
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-2
Match card
West Gippsland
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Attended 1. Allen, Kate (#69) | 1 | ||||
Attended 2. Conley, Nikita (#12) | |||||
Attended 3. Coster, Emily (#63) | |||||
Attended 4. Hazell, Alexis (#18) | |||||
Attended 5. McAskill, Monique (#78) | |||||
Attended 6. McDonald, Skye (#68) | |||||
Attended 7. McLauchlan, Leandra (#51) | |||||
Attended 8. Mock, Marisah (Captain) (#39) | |||||
Attended 9. North, Kara (#76) | |||||
Attended 10. Smart, Alexis (#60) | |||||
Attended 11. Tepper, Lucy (#19) | |||||
Attended 12. Thorpe, Eve (#73) | |||||
Geelong Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Attended 1. Cleeland, Charlotte (#9) | |||||
Attended 2. Doolan, Ava (#13) | 2 | ||||
Attended 3. Dreyer, Anya (#7) | |||||
Attended 4. Milne, Grace (#3) | |||||
Attended 5. Moon, Ruby (#4) | |||||
Attended 6. Morgan, Ella (#5) | 1 | ||||
Attended 7. Quick, Amber (#10) | |||||
Attended 8. Sampson, Natalie (#14) | |||||
Attended 9. Saunders, Peri (#11) | |||||
Attended 10. Shell, Amelia (#2) | |||||
Attended 11. Vague, Eliza (#6) | |||||
Attended 12. Van Der Meer, Aimee (#1) | |||||
Attended 13. Whelan, Matilda (#8) | |||||
Attended 14. Wilkinson, Hanna (#12) |