2025 Junior Country Championships · 2025 Junior Country Championships - Under 18 Girls · Round 1
Date & time
Sat 17 May 2025 12:45
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-1
Match card
Sunraysia
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Attended 1. Bambrick, Milla (#5) | |||||
Attended 2. Cass, Tazmyn | |||||
Attended 3. Cavanagh-cook, Paige (#13) | 1 | ||||
Attended 4. Copley, Lana (#7) | |||||
Attended 5. Davis, Amelia (#13) | |||||
Attended 6. Flentjar, Hanna (#11) | |||||
Attended 7. Foley, Olivia (#9) | |||||
Attended 8. Hunt, Annalise (#1) | |||||
Attended 9. Livingston, Rose (#6) | |||||
Attended 10. Malycha, Maia (#14) | |||||
Attended 11. Morrison, Mabel (#3) | |||||
Attended 12. Neagle, Eadie (#8) | |||||
Attended 13. Stackpool, Chantel (#12) | |||||
Attended 14. Stenner, Krystal (#8) | |||||
Attended 15. Wilson, Brea (#4) |
Goulburn Valley Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Attended 1. Armstrong, Amber (#6) | |||||
Did not attend 2. Cole, Emme (#10) | |||||
Attended 3. Collins, Eloise (#7) | |||||
Attended 4. Druitt, Alexandra (#3) | 1 | ||||
Attended 5. Galea, Evie | |||||
Attended 6. Irwin, Tayah (#2) | |||||
Attended 7. Keillor, Isobella (#8) | |||||
Attended 8. Keramaris, Stella (#14) | 1 | ||||
Attended 9. Khehra, Sukhseerat (#13) | |||||
Attended 10. Magro, Lume | 1 | ||||
Attended 11. McDonald, Emily (#12) | |||||
Attended 12. Spicer, Montana (#16) | |||||
Attended 13. Stevens, Charlotte (#9) | |||||
Attended 14. Vaivars, Abigail (#1) | |||||
Attended 15. Walsh, Ineke (#4) |