2025 Junior Country Championships · 2025 Junior Country Championships - Under 14 Girls · Pool B · Round 1
Date & time
Sat 17 May 2025 19:00
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS2
http://goo.gl/maps/SFKzC
Match card
Goulburn Valley Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Attended 1. Aitken, Chelsea (#12) | 1 | ||||
Attended 2. Forte, Emily (#5) | |||||
Attended 3. Graham, Dakora (#13) | |||||
Attended 4. Harrap, Macy (#3) | |||||
Attended 5. Harrap, Sadie (#15) | |||||
Attended 6. Higgins, Milly (#10) | |||||
Attended 7. Kaur, Japji (#8) | |||||
Attended 8. Kaur, Pargunn (#7) | |||||
Attended 9. Kaur, Parteet (#14) | |||||
Attended 10. McCutcheon, Kira (#19) | |||||
Attended 11. Noonan, Zara (#9) | |||||
Attended 12. Thannhauser, Abigail (#21) | |||||
Attended 13. Thompson, Olivia (#11) | |||||
Attended 14. Thorpe, Georgia (#20) | |||||
Attended 15. Thorpe, Zara (#4) | 1 |
Sunraysia
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Attended 1. Atkinson, Demi (#11) | |||||
Attended 2. Cass, Rhiannon (#3) | |||||
Attended 3. Clarke, Kenzie (#15) | |||||
Attended 4. Crisp, Shelby (#6) | |||||
Attended 5. DalFarra, Abby (#8) | |||||
Attended 6. Dowdy, Indi (#1) | |||||
Attended 7. Ellis, Piper (#6) | |||||
Attended 8. GAULKE, RUBY (#5) | |||||
Attended 9. Hugo, Phia | |||||
Attended 10. Madden, Philippa (#11) | |||||
Attended 11. O'Neill, Lilly-Rose (#14) | 1 | ||||
Attended 12. Shields, Trinity (#7) | |||||
Attended 13. Taylor, Aurora (#4) | |||||
Attended 14. Thompson, Imogen (#2) | |||||
Attended 15. Underwood, Ivy (#12) |