2025 Junior Country Championships · 2025 Junior Country Championships - Under 14 Girls · Pool A · Round 1
Date & time
Sat 17 May 2025 09:15
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS2
http://goo.gl/maps/SFKzC
Match card
West Gippsland
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Burke, Alexis (#3) | |||||
2. Burke, Kyra | |||||
3. Cutler, Lilly (#4) | |||||
4. Furphy, Ailish (#6) | 1 | ||||
5. Hazell, Georgia (#1) | |||||
6. Kruizinga, Ruby (#9) | |||||
7. Maskell, Bethany (#10) | |||||
8. Maskell, Elizabeth (#5) | |||||
9. McAskill, Hannah (#11) | |||||
10. Prigg, Ainsley (#8) | |||||
11. Smith, Alanah (#7) | |||||
Geelong Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Anderson, Lucy (#5) | |||||
2. Cleeland, Audrey (#11) | |||||
3. Collis, Alexandra (#1) | |||||
4. Coventry, Zoe (#13) | |||||
5. Cromb, Olivia (#2) | |||||
6. Cuzner, Elizabeth (#7) | |||||
7. Kelly, Anina (#14) | |||||
8. Maloney, Frankie (#12) | |||||
9. McKay, Harriet | |||||
10. McLean, Indi (#16) | |||||
11. Morgan, Matilda (#6) | |||||
12. O'Loan, Chelsea (#4) | |||||
13. Seelenmeyer, Harriet (#15) | 1 | ||||
14. Shearer, Maggie (#8) | |||||
15. Smith, Ruby (#3) |