2025 Junior Country Championships · 2025 Junior Country Championships - Under 14 Girls · Pool A · Round 1
Date & time
Sat 17 May 2025 11:30
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS1
http://goo.gl/maps/SFKzC
Match card
Geelong Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Attended 1. Anderson, Lucy (#5) | |||||
Attended 2. Cleeland, Audrey (#11) | |||||
Attended 3. Collis, Alexandra (#1) | |||||
Attended 4. Coventry, Zoe (#13) | |||||
Attended 5. Cromb, Olivia (#2) | |||||
Attended 6. Cuzner, Elizabeth (#7) | |||||
Attended 7. Kelly, Anina (#14) | |||||
Attended 8. Maloney, Frankie (#12) | |||||
Attended 9. McKay, Harriet | |||||
Attended 10. McLean, Indi (#16) | |||||
Attended 11. Morgan, Matilda (#6) | 1 | ||||
Attended 12. O'Loan, Chelsea (#4) | |||||
Attended 13. Seelenmeyer, Harriet (#15) | 1 | ||||
Attended 14. Shearer, Maggie (#8) | |||||
Attended 15. Smith, Ruby (#3) |
North Central
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Attended 1. Beattie, Morgan (#10) | |||||
Attended 2. Davis, Victory (#38) | |||||
Attended 3. Fitzpatrick, Rosie (#4) | |||||
Attended 4. Henderson, Alisha (#9) | |||||
Attended 5. Henderson, Emily (#1) | |||||
Attended 6. Marsh, Alice (#3) | |||||
Attended 7. McClelland, Charli (#5) | |||||
Attended 8. McClelland, Frances | |||||
Attended 9. OFLAHERTY, INDI (#37) | |||||
Attended 10. Pearse, Nevaeh (#2) | |||||
Attended 11. Roberts, Sophie (#17) | |||||
Attended 12. Stringer, Hayley (#6) | |||||
Attended 13. Talbot, Hannah (#12) | |||||
Attended 14. Thompson, Ali-jane | 1 | ||||
Attended 15. Velleley, Cleo (#13) |