2025 Junior Country Championships · 2025 Junior Country Championships - Under 14 Girls · Pool A · Round 1
Date & time
Sat 17 May 2025 10:00
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS1
http://goo.gl/maps/SFKzC
Match card
North Central
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Attended 1. Beattie, Morgan (#10) | |||||
Attended 2. Davis, Victory (#38) | 1 | ||||
Attended 3. Fitzpatrick, Rosie (#4) | 1 | ||||
Attended 4. Henderson, Alisha (#9) | |||||
Attended 5. Henderson, Emily (#1) | |||||
Attended 6. Marsh, Alice (#3) | |||||
Attended 7. McClelland, Charli (#5) | |||||
Attended 8. McClelland, Frances | |||||
Attended 9. OFLAHERTY, INDI (#37) | |||||
Attended 10. Pearse, Nevaeh (#2) | |||||
Attended 11. Roberts, Sophie (#17) | |||||
Attended 12. Stringer, Hayley (#6) | 1 | ||||
Attended 13. Talbot, Hannah (#12) | |||||
Attended 14. Thompson, Ali-jane | 1 | ||||
Attended 15. Velleley, Cleo (#13) | |||||
Hockey South West
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Attended 1. Austin, Keira (#22) | |||||
Attended 2. Best, Zarli (#12) | |||||
Attended 3. Bishop, Harmoney (#29) | |||||
Attended 4. Burrows, Chloe | |||||
Attended 5. Christie, Rosie (#9) | 1 | ||||
Attended 6. Christie, Zoe (#11) | |||||
Attended 7. Collins, Amelia (#33) | |||||
Attended 8. Cunningham, Maisie (#1) | |||||
Attended 9. Doherty, Zara (#5) | |||||
Attended 10. Gould, Emma | |||||
Attended 11. Jansen, Taylor (#2) | |||||
Attended 12. Rogitsch, Bree (#18) | |||||
Attended 13. Rogitsch, Talia (#19) | |||||
Attended 14. Rope, Annabel (#20) | |||||
Attended 15. Rowbottom, Amelia (#21) | |||||
Attended 16. Witcombe, Isabelle (#3) |