2025 Winter Season Indoor Competitions · 35+ Women's Masters Indoor - 2025 · Round 3
Date & time
Mon 12 May 2025 20:10
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
TEM
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Bartel, Bec (#4) | 1 | |||||
Did not attend 2. Boicos, Kathryn (#14) | ||||||
Did not attend 3. Casonato, Palma (#7) | ||||||
Attended 4. cook, Heather (#1) | ||||||
Did not attend 5. Dudley, Pip (#12) | ||||||
Did not attend 6. Hanson, Lue (#8) | ||||||
Did not attend 7. Morley, Meaghan (#10) | ||||||
Attended 8. Peterson, Dem (#9) | ||||||
Attended 9. stansfield, wendy (#2) | ||||||
Attended 10. Thomas, Fiona (#6) | ||||||
Did not attend 11. Wenk, Heidi (#13) | ||||||
Did not attend 12. Young, Trish (#5) | ||||||
Attended 13. Zuccala, Kate (#11) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
EAGER, JENNIFER |
Essendon Hockey 1
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Davidson, Kirsten | 1 | |||||
Did not attend 2. Ferguson, Rachael (#8) | ||||||
Attended 3. Fogarty, Karen (#6) | ||||||
Did not attend 4. Jungfer, Kathy (#7) | ||||||
Attended 5. Karp, Jacki (#3) | 4 | |||||
Attended 6. Krassaris, Maria (#2) | 1 | |||||
Did not attend 7. Smith, Rebecca (#4) | ||||||
Attended 8. Swan, Jodie (#5) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Ferguson, Rachael | 1 |
Other matches between these teams
Round 8
Mon 16 Jun 2025
19:15
Mon 16 Jun 2025
19:15