2025 Winter Season Indoor Competitions · 35+ Women's Masters Indoor - 2025 · Round 10
Date & time
Mon 30 Jun 2025 19:15
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. de la Harpe, Erica (#11) | ||||||
2. Diep, Anne (#1) | ||||||
3. Gunn, Nicole (#5) | ||||||
4. Hitch, Paula (#6) | ||||||
5. Karla, Geraldine (#3) | ||||||
6. Klova, Anna (#10) | ||||||
7. Ruane, Deirdre (#2) | ||||||
8. Taranto, Lindsey (#4) | ||||||
9. Thomas, Susan | ||||||
10. Virtuoso, Nicole (#8) | ||||||
11. Zeinou, Piera (#7) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Rudkin, Alannah | ||||||
Wilson, Katherine |
Essendon Hockey 1
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Davidson, Kirsten | 1 | |||||
2. Ferguson, Rachael (#8) | 1 | |||||
3. Fogarty, Karen (#6) | ||||||
4. Jungfer, Kathy (#7) | 1 | |||||
5. Karp, Jacki (#3) | ||||||
6. Krassaris, Maria (#2) | ||||||
7. Smith, Rebecca (#4) | ||||||
8. Swan, Jodie (#5) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 5
Mon 26 May 2025
19:15
Mon 26 May 2025
19:15