2025 Junior Competition · U12 Mixed Pennant SE - 2025 · Round 2
Southern United Hockey Club Red win!
4 - 1
Date & time
Sat 10 May 2025 11:15
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Hockey Club Red
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Abaniel, Niamh (#13) | ||||||
Did not attend 2. Bahramis, Tyler (#17) | ||||||
Attended 3. Bell, Matilda (#10) | ||||||
Attended 4. Brown, Asher (#2) | 2 | |||||
Attended 5. Butler, Callum (#4) | ||||||
Attended 6. Chamoff, Koby (#7) | 1 | |||||
Attended 7. Cullen, Elvis (#5) | ||||||
Did not attend 8. Fitzgerald, Marcus (#15) | ||||||
Attended 9. Grant, Oliver (#11) | ||||||
Did not attend 10. Hegarty, Violet (#18) | ||||||
Attended 11. Jones, Siobhan (#12) | ||||||
Attended 12. Kerr, Lincoln (#8) | ||||||
Attended 13. Kurts, Lyla (#9) | ||||||
Did not attend 14. Ramasamy, Hari Vel | ||||||
Attended 15. Shapleski, Finley (#6) | ||||||
Attended 16. Waddell, Ashton (#3) | 2 | |||||
Did not attend 17. Williams, Isaac (#16) | ||||||
Attended 18. Wilson, Annabelle (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Southern United Hockey Club Black
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Abatemarco Catelli Gerger, Amanda | ||||||
Attended 2. Adams, Joel (#6) | ||||||
Attended 3. Bahramis, Tyler (#14) | ||||||
Attended 4. Fernandez, Jaxon (#5) | 1 | |||||
Did not attend 5. Fitzgerald, Marcus (#15) | ||||||
Did not attend 6. Guazzarotto, Macy (#7) | ||||||
Attended 7. Hamilton, Ben (#2) | ||||||
Attended 8. Holm, Thomas (#10) | ||||||
Did not attend 9. Kalogerinis, Jaxon (#4) | ||||||
Attended 10. Nackash, Shoshana (#9) | ||||||
Attended 11. Osborne, William | ||||||
Did not attend 12. Ramasamy, Hari Vel | ||||||
Attended 13. Richards, Max (#8) | ||||||
Attended 14. Toner, Ewan (#3) | ||||||
Attended 15. Williams, Isaac (#13) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Russell, Ethan | GK |
Other matches between these teams
Round 9
Sat 05 Jul 2025
10:15
Sat 05 Jul 2025
10:15