2025 Junior Competition · U16 Boys Shield - 2025 · Round 2
Date & time
Fri 09 May 2025 18:00
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-1
Match card
Waverley Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Achandira, Bopanna Prince | ||||||
Attended 2. Armstrong, Lachlan (Captain) | ||||||
Attended 3. Bernau, Julian (#10) | ||||||
Attended 4. Cali, Rohan (#14) | ||||||
Attended 5. Callanan, Oscar (#12) | ||||||
Attended 6. Chong, Marcus (#11) | 1 | |||||
Did not attend 7. DEVREUX, Alexis (#15) | ||||||
Attended 8. James, Billy (#4) | ||||||
Attended 9. Lillywhite, Chris (#5) | ||||||
Attended 10. Lim, Zachary (#13) | ||||||
Attended 11. McMillan, Liam (Captain) (#7) | ||||||
Attended 12. Moore, Henry (#8) | ||||||
Attended 13. Presneill, Daniel (#6) | ||||||
Attended 14. Robertson, Alex (#3) | ||||||
Attended 15. Wu, Jack (#9) |
Doncaster Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Ashe, Elliott | ||||||
Attended 2. Brennan, Jack | ||||||
Did not attend 3. Brown, Cameron | ||||||
Attended 4. Castor, Ignatius | 1 | |||||
Attended 5. Fernando, Kai | 1 | |||||
Attended 6. Garg, Mihir | ||||||
Attended 7. Hall, Luke (#14) | ||||||
Attended 8. Harris, Henry (#7) | ||||||
Attended 9. Jiwa Mohan, Kriish (#8) | ||||||
Attended 10. Jiwa Mohan, Kryshant (#9) | 1 | |||||
Attended 11. Kamphuis, Adam (#10) | ||||||
Attended 12. Pattie, Aiden (#11) | ||||||
Attended 13. Pryslipski, Gabriel (#12) | ||||||
Attended 14. Young, Ronald (#13) | ||||||
Other matches between these teams
Round 11
Fri 01 Aug 2025
20:30
Fri 01 Aug 2025
20:30