2025 Junior Competition · U18 Mixed District SE - 2025 · Round 2
Date & time
Fri 09 May 2025 21:30
Venue
Mentone Grammar Playing Fields732-742 Springvale Rd, Braeside VIC 3195
Field
MNT
Match card
Kingston Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Batson, Riley | 1 | |||||
2. Bourke, Flynn | ||||||
3. Brown, Callum | ||||||
4. Florea, Christopher | ||||||
5. Gregory, Tom (#13) | ||||||
6. Hopmans, Danika | ||||||
7. Hopmans, Hugh (#5) | ||||||
8. Mead, Saxon (#14) | ||||||
9. Nunes, Atticus (#12) | ||||||
10. O'Shea, Connor (#7) | ||||||
11. Parker, Harry (#8) | 2 | |||||
12. Sullivan, Luca (#9) | ||||||
13. Topal, Sunny (#10) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Stokoe, Cameron |
Hawthorn Hockey Club Blue
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Davidson, Fraser (#11) | 1 | |||||
2. Ekins, Sophie (#18) | ||||||
3. Haigh, Alex (#4) | ||||||
4. Harding, Teddy (#12) | ||||||
5. Kamiyama, Tohma | ||||||
6. McLean, Hannah (#9) | ||||||
7. Negri, Lucy (#2) | ||||||
8. Neilson, Chloe (#1) | ||||||
9. Ng, Beatrice (#10) | ||||||
10. Quin-Jones, Charlotte (#15) | ||||||
11. Sharpley, Eleanor (#14) | ||||||
12. Syme, Gus (#17) | ||||||
13. Taylor, Hugo (#6) | 1 | |||||
14. Telfer, William (#13) | ||||||
15. Tulloch, Camilla (#3) | ||||||
16. van den Berg, Hansje | ||||||
17. Xuereb, Isobel (#7) | ||||||
18. Xuereb, Milla (#8) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Ekins, Sophie | 1 | |||||
Grossman, Jono | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 9
Fri 04 Jul 2025
20:30
Fri 04 Jul 2025
20:30