2025 Junior Competition · U16 Mixed District NW - 2025 · Round 2
Date & time
Fri 09 May 2025 19:45
Venue
PEGS Sporting Fields127 Wright Rd, Keilor Park VIC 3042
Field
PSF1
Match card
Melton Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Bairstow, Bridget (#22) | ||||||
Attended 2. Cook, Jasmine (#8) | ||||||
Attended 3. Davis, Shaylah (#59) | 1 | |||||
Attended 4. Goldsworthy, Oscar (#12) | 1 | |||||
Attended 5. Haddy-Stark, Mikayla (#3) | ||||||
Attended 6. Liddle, Hayden (#63) | ||||||
Attended 7. MacKenzie, Lachlan (#62) | ||||||
Attended 8. Mainey, Ruth (#4) | ||||||
Attended 9. Marshall, Harrison (#12) | ||||||
Attended 10. Mifsud, Dexter (#6) | ||||||
Attended 11. Murphy, Blair (#50) | ||||||
Did not attend 12. Nourish, Jacob (#52) | ||||||
Did not attend 13. Rai, Gurnoor | ||||||
Attended 14. Rogers, Ivy (#8) | ||||||
Attended 15. Tiwana, Taman Kaur (#9) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Simpson, Mitchell | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
United Khalsa Hockey Club Victoria
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Aheer, Kavyansh (#10) | ||||||
Attended 2. Aheer, Manav (Captain) | ||||||
Attended 3. Bhumbla, Arnav (#6) | ||||||
Did not attend 4. Dhillon, Arpit (#15) | ||||||
Attended 5. khehra, Arshleen (#4) | ||||||
Attended 6. Momi, Avijot Singh (#5) | ||||||
Attended 7. Saini, Parveer (#1) | ||||||
Attended 8. Singh, Harshveer (#11) | ||||||
Attended 9. Singh, Jasonjit (#7) | ||||||
Attended 10. SINGH, NIRMANDEEP (#12) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Virdi, Aryan |
Other matches between these teams
Round 7
Fri 20 Jun 2025
21:00
Fri 20 Jun 2025
21:00
Round 12
Fri 08 Aug 2025
20:15
Fri 08 Aug 2025
20:15