2025 Junior Competition · U14 Mixed District - 2025 · Round 2 · NPR - 10 (SUHC)
Date & time
Fri 09 May 2025 18:30
Venue
Bellbird Park91 Lampard Rd, Drouin VIC 3818
Field
DRO
Match card
Gippsland Strikers
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Armstrong, Levi (#18) | GK | |||||
Attended 2. Ballantyne, Caleb (#84) | ||||||
Attended 3. Boltong, Tyler (#12) | 3 | |||||
Attended 4. Burke, Kyra (#24) | ||||||
Attended 5. Cooling, Joshua (#1) | ||||||
Attended 6. Cutler, Lilly (#10) | ||||||
Attended 7. Fallon, Oliver (#35) | ||||||
Attended 8. Furphy, Ailish (#50) | ||||||
Did not attend 9. Hazell, Georgia (#16) | ||||||
Attended 10. Johnston, Ben (#7) | ||||||
Attended 11. Minichiello, Tayte (#46) | ||||||
Attended 12. Smorenburg, Joshua (#43) | 2 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Abdulbaki, Aydin | 1 | |||||
Did not attend 2. Bennett, Joshua (#9) | ||||||
Did not attend 3. Dillon, Oscar (#11) | ||||||
Did not attend 4. Duncan, Alex (#10) | ||||||
Did not attend 5. Feller, Harry (#3) | ||||||
Attended 6. Fitzgerald, Thomas (#7) | ||||||
Attended 7. Lay-Pass, Maxwell (#5) | ||||||
Attended 8. Lewis, Dylan (#2) | 1 | |||||
Did not attend 9. Nicholls, Jack (#12) | ||||||
Did not attend 10. Sabin, Samuel (#8) | ||||||
Did not attend 11. Van Vuuren, Jack (#4) | ||||||
Attended 12. Walls, Ollie (#6) | GK | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Butler, Callum | ||||||
Clarke, Patrick | ||||||
Clarke, Stephen | ||||||
Kerr, Lincoln | ||||||
O'Shea, James |
Other matches between these teams
Round 13
Fri 15 Aug 2025
19:30
Fri 15 Aug 2025
19:30