2025 Junior Competition · U14 Boys Shield - 2025 · Round 1
Date & time
Fri 02 May 2025 20:20
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-1
Match card
Greensborough Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Bosco, Erik | ||||||
Did not attend 2. Everett, Patrick (#13) | ||||||
Attended 3. Green, William (#10) | 1 | |||||
Attended 4. Johansen, Aiden (#8) | ||||||
Attended 5. Lighter, Daniel (#12) | ||||||
Attended 6. Meyer, Jensen | ||||||
Attended 7. Patford, Liam (#5) | ||||||
Attended 8. Pollet, Jenson (#7) | 3 | |||||
Attended 9. Singh, Manroop (#2) | 1 | |||||
Did not attend 10. Stevens, Thomas (#14) | ||||||
Attended 11. Trounce, Cruz (#4) | 9 | |||||
Attended 12. Trounce, Quinn (#3) | 2 | |||||
Attended 13. Watkinson, Sasha (#9) | ||||||
Attended 14. Williams, Logan (#11) |
Yarra Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Allan, Archie (#25) | Y | |||||
Attended 2. Bosco, Lucas (#35) | ||||||
Attended 3. Browne, Otto (#102) | ||||||
Attended 4. Carr-Howes, Oisín (#66) | ||||||
Attended 5. Caves, Joshua (#103) | ||||||
Did not attend 6. Dickson, Matthew (#55) | ||||||
Attended 7. Fairbank, Joshua (#22) | ||||||
Attended 8. Lim, Noah (#37) | ||||||
Attended 9. Lynch, Gearoid (#18) | ||||||
Did not attend 10. Lynch, Hugo (#33) | ||||||
Attended 11. McKiernan, Cillian (#104) | 1 | |||||
Did not attend 12. Pountney, Miles (#17) | ||||||
Attended 13. Sebastian, Charlie (#105) | ||||||
Attended 14. Zhang, Ethan (#32) |
Other matches between these teams
Round 12
Fri 08 Aug 2025
18:15
Fri 08 Aug 2025
18:15