2025 Junior Competition · U14 Boys Shield - 2025 · Round 1
Date & time
Fri 02 May 2025 18:15
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-2
Match card
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Brant, Hughy | 1 | |||||
Did not attend 2. Findlay, Max | ||||||
Attended 3. Grills, Gus | ||||||
Did not attend 4. Hove, Thomas | ||||||
Attended 5. Karp, Otis | ||||||
Attended 6. Karp, Silas | ||||||
Attended 7. Kohne, Daniel | ||||||
Attended 8. Lahde, Tomas | ||||||
Attended 9. Mammen, Nathaniel | ||||||
Did not attend 10. Martin, Oscar | ||||||
Attended 11. Newnham, Clancy | ||||||
Attended 12. O'Brien, Edward | ||||||
Attended 13. Pryles, Archie | ||||||
Attended 14. Ruddle, Jago | ||||||
Attended 15. Tegg-Quinn, Benjamin | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
MCC Hockey Section
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Bary, Henry | ||||||
Attended 2. Edwards, Thomas | 4 | |||||
Attended 3. Farley, Mitchell | ||||||
Attended 4. Kenyon, Oscar | ||||||
Did not attend 5. Kielly, Weston | ||||||
Attended 6. McDonald, Digby | 1 | |||||
Attended 7. Monson, Nicholas | ||||||
Attended 8. Mott, Carson | ||||||
Did not attend 9. O'Goh, Xavier | ||||||
Attended 10. Schulz, Oscar | ||||||
Attended 11. Warburton, Flynn | ||||||
Did not attend 12. Williamson, George | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Ou Ors, Léo | GK | |||||
Roberts, Malo |
Other matches between these teams
Round 12
Fri 08 Aug 2025
19:15
Fri 08 Aug 2025
19:15