2025 Junior Competition · U16 Boys Pennant SE - 2025 · Round 1
Date & time
Fri 02 May 2025 18:30
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-1
Match card
Hawthorn Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Batt, Freddie | ||||||
Attended 2. Franco Sageman, Pascal (#11) | ||||||
Attended 3. Humberstone, Ezekiel (#4) | ||||||
Did not attend 4. Majumdar, Kabeer (#16) | ||||||
Attended 5. Nunn, Oliver (#9) | ||||||
Did not attend 6. Peck, Freddie (#2) | ||||||
Attended 7. Phillips, Patrick (#10) | ||||||
Attended 8. Power, Ben (#7) | ||||||
Attended 9. Poynton, Jack (#12) | ||||||
Attended 10. Ryan, Heath (#14) | 1 | |||||
Did not attend 11. Smithers, Archie (#15) | ||||||
Attended 12. Tulloch, Freddie (#3) | ||||||
Attended 13. Wong, Jeremy | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Davidson, Fraser | ||||||
Harding, Teddy | 1 | |||||
Telfer, William |
Toorak East Malvern Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Bowden, Benjamin | ||||||
Attended 2. Deacon, Harry | ||||||
Attended 3. Desmond, Matthew | ||||||
Did not attend 4. Kenley, William | ||||||
Attended 5. Kirsner, Nicholas | ||||||
Attended 6. Leong, Joshua | ||||||
Attended 7. McComas, Harrison | ||||||
Attended 8. Meaney, James | ||||||
Attended 9. Noonan, Isaac | 2 | |||||
Attended 10. Prosser, Callum (#14) | 1 | |||||
Did not attend 11. Standen, Lucas (#10) | ||||||
Did not attend 12. Stewart, Sam Christopher Ocean (#15) | ||||||
Attended 13. Suzor, Michael (#11) | 1 | |||||
Attended 14. Ting, Miles (#12) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Bowden, Darcy | 1 | |||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 12
Fri 08 Aug 2025
20:30
Fri 08 Aug 2025
20:30