2025 Senior Competition · Women's Metro 1 North West - 2025 · Round 17
Results for this match are not currently available.
Date & time
Sat 16 Aug 2025 17:00
Venue
Hume Hockey Centre450 Grand Blvd, Craigieburn VIC 3064
Field
HUM
Match card
Craigieburn Falcons Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Awan, Maryam | ||||||
Did not attend 2. Brar, Agam (#19) | ||||||
Did not attend 3. Chahal, Maheal kaur | ||||||
Did not attend 4. Cheema, Harnoor (Captain) (#14) | ||||||
Did not attend 5. Dhaliwal, Amandeep (#2) | ||||||
Did not attend 6. Dhaliwal, Sukhman Kaur (#4) | ||||||
Did not attend 7. Jathaul, Rabani Kaur (#5) | ||||||
Did not attend 8. Johal, Sukhman (#6) | ||||||
Did not attend 9. Kaur, Daljeet (#7) | ||||||
Did not attend 10. Kaur, Ekamjot (#8) | ||||||
Did not attend 11. Kaur, Ekampreet (#18) | ||||||
Did not attend 12. Kaur, Harsukham (#23) | ||||||
Did not attend 13. Kaur, Manpreet (#9) | ||||||
Did not attend 14. Kaur, Parneet (#15) | ||||||
Did not attend 15. Kaur, Prabhjot (#20) | ||||||
Did not attend 16. Kaur, Ravneet | ||||||
Did not attend 17. Kaur, Saakhi (#11) | ||||||
Did not attend 18. Kaur, Sachkirat (#12) | ||||||
Did not attend 19. Kaur, Seeratpreet (#17) | ||||||
Did not attend 20. Kaur, Simrat (#13) | ||||||
Did not attend 21. Kaur, Yovanpreet (#22) | ||||||
Did not attend 22. Meet, Damanpreet (#24) | ||||||
Did not attend 23. Meet, Rajpreet (#10) | ||||||
Did not attend 24. Saini, Eknoor (#21) |
Caroline Springs Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Baidmaan, Narinder (#10) | ||||||
Did not attend 2. Chahal, Gurnaaz | ||||||
Did not attend 3. Deol, Rajpreet (#11) | ||||||
Did not attend 4. Gill, Gurleen (#9) | ||||||
Did not attend 5. Kaur, Amneet (#1) | ||||||
Did not attend 6. Kaur, Kamalpreet (#7) | ||||||
Did not attend 7. Kaur, Manpreet (Manu) (#12) | ||||||
Did not attend 8. kaur, Rajwinder (#13) | ||||||
Did not attend 9. Kaur, Ramanpreet (#3) | ||||||
Did not attend 10. Khera, Gagandeep kaur (#4) | ||||||
Did not attend 11. Ladhar, Anureet kaur (#5) | ||||||
Did not attend 12. Ladhar, Tavleen (#14) | ||||||
Did not attend 13. lockwoodbrown, paula (#8) | ||||||
Did not attend 14. Shergill, Harpreet (#6) | ||||||
Did not attend 15. Shergill, Rikinder Kaur | ||||||
Did not attend 16. Sidhu, Tanreet kaur | ||||||
Other matches between these teams
Round 8
Sun 01 Jun 2025
14:00
Sun 01 Jun 2025
14:00