2025 Senior Competition · Women's Metro 1 North West - 2025 · Round 3
Date & time
Sat 26 Apr 2025 14:00
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
ASF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Bezzobs, Tania (#37) | ||||||
Did not attend 2. Chisholm, Andi (#26) | ||||||
Did not attend 3. Collie, Fiona (#28) | ||||||
Did not attend 4. Diep, Anne (#24) | ||||||
Attended 5. Finlay, Briana (#19) | ||||||
Attended 6. Fitzpatrick, Scarlett (#20) | ||||||
Did not attend 7. Glekas, Maggie (#27) | ||||||
Did not attend 8. Hamm, Catherine (#13) | ||||||
Attended 9. Hammet, Fleur (#6) | ||||||
Attended 10. Healing, Laura (#7) | ||||||
Attended 11. hickey, Karen (#21) | ||||||
Did not attend 12. Hitch, Halle (#25) | ||||||
Did not attend 13. Lewis, Megan (#30) | ||||||
Did not attend 14. Lienert, Rebecca (#31) | ||||||
Did not attend 15. McLellan, Anne (#32) | ||||||
Attended 16. Meyer, Hannae (#23) | ||||||
Did not attend 17. Milford, Laura (#16) | ||||||
Attended 18. Newman, Brigitte (#9) | ||||||
Did not attend 19. O'Shannessy, Debra (#14) | ||||||
Did not attend 20. Percy, Claire (#17) | ||||||
Attended 21. Pollard, Sharon (#2) | ||||||
Attended 22. Ruane, Deirdre | ||||||
Did not attend 23. Sanders, Adeline (#33) | ||||||
Did not attend 24. Sanders, Melanie (#15) | ||||||
Attended 25. shaw, heather (#3) | ||||||
Did not attend 26. Sheehan, Julie-Anne (#8) | ||||||
Did not attend 27. Shepherd, Emily (#34) | ||||||
Did not attend 28. Smith, Vanessa (#5) | ||||||
Did not attend 29. Taranto, Lindsey (#35) | ||||||
Attended 30. Thomas, Susan (#4) | ||||||
Did not attend 31. Torr, Joanne (#10) | ||||||
Did not attend 32. Torr, Ruth (#18) | ||||||
Did not attend 33. Tranter, Marita (#1) | ||||||
Did not attend 34. Tsatouhas, Zoe (#29) | ||||||
Attended 35. Verth, Hayley (#11) | ||||||
Attended 36. Wilde, Danielle (#12) | GK | |||||
Did not attend 37. Wotton, Linda (#36) |
Craigieburn Falcons Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Awan, Maryam | ||||||
Attended 2. Brar, Agam (#19) | ||||||
Did not attend 3. Chahal, Maheal kaur | ||||||
Attended 4. Cheema, Harnoor (Captain) (#14) | 1 | 1 | ||||
Attended 5. Dhaliwal, Amandeep (#2) | ||||||
Did not attend 6. Dhaliwal, Sukhman Kaur (#4) | ||||||
Attended 7. Jathaul, Rabani Kaur (#5) | ||||||
Attended 8. Johal, Sukhman (#6) | ||||||
Attended 9. Kaur, Daljeet (#7) | ||||||
Attended 10. Kaur, Ekamjot (#8) | ||||||
Attended 11. Kaur, Ekampreet (#18) | ||||||
Did not attend 12. Kaur, Harsukham (#23) | ||||||
Attended 13. Kaur, Manpreet (#9) | ||||||
Did not attend 14. Kaur, Parneet (#15) | ||||||
Attended 15. Kaur, Prabhjot (#20) | ||||||
Did not attend 16. Kaur, Ravneet | ||||||
Did not attend 17. Kaur, Saakhi (#11) | ||||||
Did not attend 18. Kaur, Sachkirat (#12) | ||||||
Attended 19. Kaur, Seeratpreet (#17) | 1 | |||||
Attended 20. Kaur, Simrat (#13) | ||||||
Attended 21. Kaur, Yovanpreet (#22) | ||||||
Did not attend 22. Meet, Damanpreet (#24) | ||||||
Attended 23. Meet, Rajpreet (#10) | ||||||
Attended 24. Saini, Eknoor (#21) | ||||||
Other matches between these teams
Round 15
Sat 02 Aug 2025
15:30
Sat 02 Aug 2025
15:30