2025 Midweek Competition · 2025 Midweek Men's 60+ B · Round 18
Date & time
Wed 27 Aug 2025 20:00
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS2
http://goo.gl/maps/SFKzC
Match card
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Anderson, Ross (#14) | ||||||
Attended 2. Batty, Craig | 1 | |||||
Did not attend 3. Burgess, Robert (#10) | ||||||
Attended 4. Cartwright, Craig (#16) | ||||||
Did not attend 5. Cartwright, Stuart (#3) | ||||||
Attended 6. Castaner, Eddie (#19) | ||||||
Attended 7. Crimi, Vincent | ||||||
Attended 8. Holmes, Ronald (#15) | 1 | |||||
Attended 9. Hunter, Brad (#4) | 1 | |||||
Did not attend 10. Jordan, Richard (#8) | ||||||
Did not attend 11. Kenny, Neale (#9) | ||||||
Attended 12. KERMONDE, LLOYD (#5) | ||||||
Did not attend 13. Shute, John | ||||||
Attended 14. Stanley, Andrew (#11) | ||||||
Attended 15. Warwick, Jamie (#12) | ||||||
Attended 16. Whaley, Robert (#17) | ||||||
Attended 17. Williams, Alan (#18) | ||||||
Attended 18. Zaccaria, Frank (Captain) (#1) | ||||||
Did not attend 19. Zull, Chris (#6) | ||||||
Southern B
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Arnold, Roger (#23) | ||||||
Did not attend 2. Ashcroft, Roy (#22) | ||||||
Did not attend 3. Bloom, David (#20) | ||||||
Attended 4. Brooks, Geoffrey (#11) | ||||||
Did not attend 5. Burfield, Mark (#12) | ||||||
Attended 6. Cann, Nigel (#10) | ||||||
Attended 7. Cracknell, Peter (#6) | ||||||
Did not attend 8. Dhaliwal, Jagvinder (#13) | ||||||
Did not attend 9. FERREIRA, IAN (#27) | ||||||
Attended 10. Holley, Andrew (#14) | ||||||
Attended 11. Huett, David (#24) | ||||||
Attended 12. Joachim, Mario (#28) | ||||||
Attended 13. Lee, Andrew (#1) | ||||||
Did not attend 14. Lewis, Chris (#29) | ||||||
Did not attend 15. Malcolm, Robert (#25) | ||||||
Did not attend 16. Newbond, Cedric (#19) | ||||||
Did not attend 17. Overell, Derek (#8) | ||||||
Did not attend 18. Overell, William (#15) | ||||||
Attended 19. Paton, Fleur (#5) | ||||||
Attended 20. Sammut, Paul (#3) | 1 | |||||
Did not attend 21. Sheppard, Dean (#4) | ||||||
Did not attend 22. Singh, Narindar (#16) | ||||||
Did not attend 23. Smale, Ross (Captain) (#7) | ||||||
Did not attend 24. Styles, Graham (#2) | ||||||
Did not attend 25. Tansey, Roderick (#17) | ||||||
Attended 26. Thompson, David | ||||||
Did not attend 27. Willcock, Gregory (#21) | ||||||
Did not attend 28. Wright, David (#9) | ||||||
Did not attend 29. Zafar, Zafariqbal (#18) |
Other matches between these teams
Round 9
Wed 18 Jun 2025
20:30
Wed 18 Jun 2025
20:30
Grand Finals
Wed 10 Sep 2025
20:30
Wed 10 Sep 2025
20:30