2025 Midweek Competition · 2025 Midweek Women's 35+ SE · Round 3
Date & time
Wed 07 May 2025 20:15
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Adames, Stefanie | ||||||
Attended 2. Argiris, Ericka (#25) | ||||||
Attended 3. Barty, Lisa (#14) | 1 | |||||
Did not attend 4. Beaufoy, Maggie (#8) | ||||||
Did not attend 5. Benson, Bianca (#27) | ||||||
Did not attend 6. Boicos, Kathryn (#2) | ||||||
Attended 7. Brown, Olivia (#26) | ||||||
Did not attend 8. Clarke, Bronwyn (#20) | ||||||
Attended 9. Cooper, Cassie (#3) | 1 | |||||
Did not attend 10. Hart, Michelle (#9) | ||||||
Did not attend 11. Hill-Rennie, Angela (#28) | ||||||
Did not attend 12. James, Julie (#15) | ||||||
Did not attend 13. Lothian, Marlene (#21) | ||||||
Did not attend 14. Mcivor, Ashlee (#5) | ||||||
Did not attend 15. McLeish, Lucinda (#16) | ||||||
Did not attend 16. Moloney, Jacqueline (#17) | ||||||
Attended 17. Morley, Meaghan (#18) | ||||||
Did not attend 18. Mullins, Anna (#6) | ||||||
Did not attend 19. Nelson, Tamsin (#13) | ||||||
Attended 20. O'Shea, Katarzyna (Kasia) (#10) | ||||||
Did not attend 21. paterson, mandi (#22) | ||||||
Did not attend 22. Simmons, Alisia (#23) | ||||||
Attended 23. Styles, Suzie (#7) | ||||||
Attended 24. Turner, Amy (#11) | ||||||
Attended 25. Turner, Louise (#12) | ||||||
Attended 26. Ward, Helen (#19) | ||||||
Attended 27. Willcock, Phoebe (#24) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Spencer, Sarah |
Doncaster Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Adams, Fiona | ||||||
Attended 2. Allen, Jacqui | ||||||
Did not attend 3. Bebbington, Dominique (#8) | ||||||
Attended 4. Bloch, Francis | ||||||
Attended 5. Bury, Stephanie (#2) | ||||||
Attended 6. Button, Laura | ||||||
Attended 7. Carson, Maxine | GK | |||||
Attended 8. Chapman, Ashley (#1) | ||||||
Did not attend 9. Cock, Heather | ||||||
Did not attend 10. Davey, Mia | ||||||
Did not attend 11. Fairfull, Saskia | ||||||
Attended 12. Hanley, Rachel | ||||||
Attended 13. Harvey, Katy (#7) | ||||||
Attended 14. Hodges, Renee (#3) | ||||||
Attended 15. Marris, Jade (#4) | ||||||
Did not attend 16. O'Shaughnessy, Jessica | ||||||
Did not attend 17. Oakley, Melanie | ||||||
Did not attend 18. Plose, Hayley | ||||||
Did not attend 19. Sims, Ivi | ||||||
Did not attend 20. Slade, Rochelle | ||||||
Did not attend 21. Snow, Andrea | ||||||
Did not attend 22. Somers, Liza | ||||||
Attended 23. Steer, Kari (#5) | ||||||
Attended 24. Vaz, Kyla (#6) | 1 | |||||
Did not attend 25. Wilson, Lucy | ||||||
Did not attend 26. Wood, Francesca | ||||||
Did not attend 27. Wood, Zoe | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 10
Wed 25 Jun 2025
21:00
Wed 25 Jun 2025
21:00
Round 17
Wed 20 Aug 2025
20:15
Wed 20 Aug 2025
20:15