2025 Midweek Competition · 2025 Midweek Men's 60+ A · Round 3
Date & time
Wed 07 May 2025 19:30
Venue
Dandenong Hockey CentreMills Reserve, dandenong
Field
DAN
Match card
Southern A
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Becker, Michael (#8) | ||||||
Attended 2. Binks, Peter | ||||||
Did not attend 3. Brooks, Geoffrey (#15) | ||||||
Attended 4. Cope, David (#1) | ||||||
Did not attend 5. Dhaliwal, Jagvinder (#16) | ||||||
Attended 6. DODDRELL, John (#7) | ||||||
Attended 7. Farrell, Brian (#4) | ||||||
Attended 8. Fewkes, Cedric (#3) | ||||||
Attended 9. Lombardo, Peter (#5) | ||||||
Attended 10. Paton, Craig (#9) | ||||||
Attended 11. Phillips, Barry (#14) | ||||||
Attended 12. Pratt, Julian | ||||||
Did not attend 13. Rodgers, Christopher (#10) | ||||||
Did not attend 14. Rodgers, Gregory (#11) | ||||||
Attended 15. Rowntree, Ian (#13) | 2 | |||||
Attended 16. Scott, Ken (#19) | ||||||
Did not attend 17. Sheppard, Dean | ||||||
Attended 18. Tansey, Roderick (#6) | ||||||
Did not attend 19. Zafar, Zafariqbal (#18) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Barry, Rick (#2) | ||||||
Attended 2. Brown, Andrew (#3) | ||||||
Attended 3. Butler, Michael (#4) | ||||||
Attended 4. Callander, Dave (#5) | 1 | |||||
Did not attend 5. Coombes, Tony (#6) | ||||||
Did not attend 6. Crellin, Kester (#7) | ||||||
Attended 7. Hancock, Rob (#8) | ||||||
Did not attend 8. Harrison, Clive (#9) | ||||||
Attended 9. Hogan, Tim (#1) | 1 | |||||
Did not attend 10. Jones, Rob | ||||||
Attended 11. key, warren | ||||||
Did not attend 12. martin, greg | ||||||
Did not attend 13. minter, andrew | ||||||
Did not attend 14. Neideck, Andrew | ||||||
Did not attend 15. O'Shea, Jim | ||||||
Did not attend 16. Same, Norman | ||||||
Attended 17. Winter, Simon | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Chaplin, Peter | ||||||
Leyden, Greg | ||||||
Pye, Richard |
Other matches between these teams
Round 8
Wed 11 Jun 2025
20:00
Wed 11 Jun 2025
20:00
Round 13
Wed 23 Jul 2025
20:00
Wed 23 Jul 2025
20:00
Round 18
Wed 27 Aug 2025
21:00
Wed 27 Aug 2025
21:00