2025 Midweek Competition · 2025 Midweek Mens Open B SE · Round 2
Date & time
Mon 28 Apr 2025 20:00
Venue
Monash UniversityScenic Blvd, Clayton VIC 3168
Field
MON
Match card
Old Carey Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Chhit, Oudom (#51) | ||||||
Did not attend 2. Davy, Cathryn (#56) | ||||||
Did not attend 3. Dewar, Scott (#55) | ||||||
Attended 4. Gibbs, Matthew (#8) | 2 | |||||
Did not attend 5. Haynes, Jonathan (#7) | ||||||
Did not attend 6. Hunt, Chris (#54) | ||||||
Did not attend 7. James, Cameron (#37) | ||||||
Did not attend 8. James, Daylan (#13) | ||||||
Attended 9. Jones, Callan (#15) | ||||||
Did not attend 10. Jones, Paul (#50) | ||||||
Did not attend 11. Lardner, Benjamin (#39) | ||||||
Did not attend 12. Larsen, Polash (#10) | ||||||
Attended 13. Lawrence, Gabby (#50) | ||||||
Attended 14. Lugg, Julian (#50) | ||||||
Attended 15. Mason-Smith, Sam (#31) | ||||||
Did not attend 16. Mcsweeney, Shane (#19) | ||||||
Did not attend 17. O'Sullivan, Courtney (#32) | ||||||
Attended 18. Parkinson, William (#1) | 1 | |||||
Attended 19. Quinn, Brad (#5) | ||||||
Attended 20. Quinn, Taylor (#14) | ||||||
Did not attend 21. Sheppard, Arabelle (#50) | ||||||
Attended 22. Sutherland, Andrew (#33) | ||||||
Attended 23. Sutherland, Nick (#40) | ||||||
Did not attend 24. Tebbutt, Brent (#34) | ||||||
Did not attend 25. Thomas, Tyrone (#53) | ||||||
Did not attend 26. Walsh-Buckley, James (#52) | ||||||
Attended 27. Williams, Scott (#11) | ||||||
Did not attend 28. Windmill, Joel (#6) |
Southern United White
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Atkins, Oscar (#21) | ||||||
Attended 2. Bera, Mayukh (#1) | 1 | |||||
Attended 3. Boshoff, Larissa (#2) | ||||||
Attended 4. Boshoff, Maryke (#3) | ||||||
Did not attend 5. Carter, Jack (#4) | ||||||
Attended 6. Donovan, Mitchell (#5) | ||||||
Attended 7. Gill, Cian (#6) | ||||||
Did not attend 8. Hayes, David (#7) | ||||||
Did not attend 9. Jackson, William (#15) | ||||||
Attended 10. Jeoffreys, Ryan (#16) | ||||||
Attended 11. Lewis, Oscar (#8) | ||||||
Attended 12. Liu, Kevin (#9) | ||||||
Did not attend 13. McNess, Bec (#17) | ||||||
Did not attend 14. Overton, Peter (#20) | ||||||
Attended 15. Parker, Cayle (#19) | ||||||
Attended 16. Pettit, Jarrod (#10) | ||||||
Attended 17. Shaw, Lucas (#11) | ||||||
Attended 18. Thomas, James (#12) | ||||||
Attended 19. Thomas, Lachlan (#13) | 1 | |||||
Attended 20. Young, Angus (#14) | 1 | |||||
Other matches between these teams
Round 11
Mon 30 Jun 2025
21:00
Mon 30 Jun 2025
21:00