2025 Senior Competition · Men's Metro 1 North West - 2025 · Round 6
Date & time
Sun 18 May 2025 12:30
Venue
Hume Hockey Centre450 Grand Blvd, Craigieburn VIC 3064
Field
HUM
Match card
Hume Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Alki, Justin (#12) | ||||||
Attended 2. Falkland, Samuel (Captain) (#1) | ||||||
Did not attend 3. Fernandez, Andrew (#13) | ||||||
Did not attend 4. Foley, Matt (#14) | ||||||
Attended 5. Godber, Jacob (#19) | ||||||
Did not attend 6. Howard, Kevin (#15) | ||||||
Did not attend 7. Isaac, Andre (#2) | ||||||
Attended 8. Isaac, Brandon (Captain) (#7) | ||||||
Did not attend 9. Jephcott, Caleb (#11) | ||||||
Attended 10. Johnson, Isaac (#9) | ||||||
Did not attend 11. Luttrell, Issac (#4) | ||||||
Attended 12. Masson, Andrew (#3) | ||||||
Did not attend 13. Moreira, Cheyne (#10) | ||||||
Did not attend 14. Nooteboom, Tim (#23) | ||||||
Did not attend 15. Pearce, David (#16) | ||||||
Did not attend 16. Pearce, Kade (#17) | ||||||
Attended 17. Ponnathota, Sandeep (#18) | ||||||
Did not attend 18. Rigby, Jarryd (#6) | ||||||
Did not attend 19. Saini, Manpreet Singh (#22) | ||||||
Did not attend 20. Singh, Charanjeet | ||||||
Attended 21. Taylor, Sean | ||||||
Attended 22. Valentine, Justin (#5) | ||||||
Attended 23. Whitten, Hayden (Captain) (#8) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Clough, Jarryd | ||||||
Donnan, Todd | ||||||
Sacco, Nicholas | ||||||
Caroline Springs Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Buttar, Swarnjeet Singh (#16) | ||||||
Attended 2. Deol, Aaymaan (#13) | ||||||
Attended 3. Deol, Apinder (#1) | ||||||
Attended 4. Dhaliwal, Mandeep singh (#15) | ||||||
Did not attend 5. Gill, Aminder (#14) | ||||||
Attended 6. Hayer, Pargat singh (#7) | ||||||
Attended 7. Kang, Karaj (#2) | ||||||
Did not attend 8. Sharma, Rohit (#5) | ||||||
Attended 9. Singh, Aman preet (#6) | ||||||
Did not attend 10. Singh, Amandeep | ||||||
Did not attend 11. Singh, Gurpreet (#18) | ||||||
Did not attend 12. Singh, Jagpreet (#4) | ||||||
Did not attend 13. Singh, Jatinderjit (#17) | ||||||
Attended 14. singh, jobanjit (#9) | ||||||
Did not attend 15. Singh, Sukhpal (#8) | ||||||
Attended 16. Singh, Upkar (#12) | ||||||
Did not attend 17. Sukhija, Sargunpreet s (#11) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Hundal, Alvin | ||||||
Sandhu, Kanwaljeet singh | ||||||
Singh, Gurmeet | ||||||
Singh, Jagroop |
Other matches between these teams
Round 13
Sun 20 Jul 2025
14:00
Sun 20 Jul 2025
14:00