2025 Senior Competition · Men's Metro 1 North West - 2025 · Round 3
Date & time
Sun 27 Apr 2025 17:00
Venue
La Trobe Hockey Centre857 Plenty Rd, Reservoir VIC 3073
Field
LAT
Match card
La Trobe University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Archer, Leigh (#9) | ||||||
Attended 2. AZREIN, AZEIZUL (JOJO) (#6) | ||||||
Attended 3. Bryden, Nick (#16) | ||||||
Did not attend 4. Bryson, Rob (#10) | ||||||
Attended 5. Dowling, Atticus | ||||||
Attended 6. Dowling, Jason (#3) | ||||||
Attended 7. Dowling, Travis (#2) | ||||||
Did not attend 8. Glide, Robert (#17) | ||||||
Did not attend 9. Ingham, Oli (Captain) (#1) | ||||||
Attended 10. Lendon, Mark (#14) | ||||||
Attended 11. mackie, bruce | ||||||
Attended 12. Nash, Christopher | ||||||
Attended 13. Paulson, Richard | ||||||
Did not attend 14. Peckham, Luka (#15) | ||||||
Attended 15. Price, Denis (#8) | ||||||
Did not attend 16. Sevilla, Ricardo (#7) | ||||||
Hume Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Alki, Justin (#12) | 1 | |||||
Attended 2. Falkland, Samuel (Captain) (#1) | 1 | |||||
Did not attend 3. Fernandez, Andrew (#13) | ||||||
Did not attend 4. Foley, Matt (#14) | ||||||
Did not attend 5. Godber, Jacob (#19) | ||||||
Did not attend 6. Howard, Kevin (#15) | ||||||
Attended 7. Isaac, Andre (#2) | 1 | |||||
Attended 8. Isaac, Brandon (Captain) (#7) | ||||||
Attended 9. Jephcott, Caleb (#11) | ||||||
Attended 10. Johnson, Isaac (#9) | ||||||
Attended 11. Luttrell, Issac (#4) | 1 | |||||
Attended 12. Masson, Andrew (#3) | 1 | |||||
Attended 13. Moreira, Cheyne (#10) | 3 | |||||
Did not attend 14. Nooteboom, Tim (#23) | ||||||
Attended 15. Pearce, David (#16) | 1 | |||||
Did not attend 16. Pearce, Kade (#17) | ||||||
Did not attend 17. Ponnathota, Sandeep (#18) | ||||||
Attended 18. Rigby, Jarryd (#6) | 1 | |||||
Attended 19. Saini, Manpreet Singh (#22) | ||||||
Attended 20. Singh, Charanjeet | ||||||
Attended 21. Taylor, Sean | 1 | |||||
Did not attend 22. Valentine, Justin (#5) | ||||||
Attended 23. Whitten, Hayden (Captain) (#8) |
Other matches between these teams
Round 10
Sat 21 Jun 2025
12:30
Sat 21 Jun 2025
12:30
Round 17
Sat 16 Aug 2025
12:30
Sat 16 Aug 2025
12:30