2025 Senior Competition · Men's Metro 2 North West - 2025 · Round 1
Date & time
Sun 06 Apr 2025 11:00
Venue
Brunswick Secondary College33 Dawson St, Brunswick VIC 3056
Field
BRU
Match card
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Avotins, Anthony (#20) | ||||||
Attended 2. Batty, Craig (#11) | ||||||
Attended 3. Blackwood, Ross (#2) | ||||||
Attended 4. Crimi, Vincent (#3) | ||||||
Did not attend 5. Dempsey, Aston-James (#22) | ||||||
Attended 6. Dempsey, Michael (#14) | ||||||
Did not attend 7. Drew, Finley (#27) | ||||||
Did not attend 8. Drew, Jason (#19) | ||||||
Attended 9. Fernandez, Nicholas (#4) | ||||||
Did not attend 10. Francis, Simon (#23) | ||||||
Attended 11. George, Darragh (#5) | ||||||
Attended 12. Grunden, Marlon (#6) | ||||||
Attended 13. MacLachlan, Andrew (#7) | ||||||
Attended 14. O'Neill, Liam (#13) | 2 | |||||
Attended 15. Olyve, Eric | ||||||
Did not attend 16. Peace, Fergus (#25) | ||||||
Did not attend 17. Perich, Brendan | ||||||
Did not attend 18. Raj, Kawish (#8) | ||||||
Did not attend 19. Sargent, Jeremy (#24) | ||||||
Did not attend 20. Scott, Archie (#16) | ||||||
Did not attend 21. Scott, James | ||||||
Did not attend 22. Sharrock, Sam (#26) | ||||||
Did not attend 23. Singh, Karnail (#18) | ||||||
Attended 24. Wilson-Ajavon, Alessandro (#10) | GK | |||||
Attended 25. Yonson, Ben (#9) | ||||||
Did not attend 26. Zaccaria, Frank (#12) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Avotins, Anthony | 1 | |||||
Melton Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Allen, Mark (#9) | ||||||
Attended 2. Altham, Shane (#5) | ||||||
Attended 3. Bairstow, Michael (#1) | ||||||
Did not attend 4. Blackwell, Oliver (#19) | ||||||
Did not attend 5. Bonnici, Bradley (#25) | ||||||
Did not attend 6. BROWN, Daniel (Captain) (#21) | ||||||
Did not attend 7. Brown, Owen (#22) | ||||||
Did not attend 8. Caiafa, Joe (#23) | ||||||
Did not attend 9. Gray, Robert (#20) | ||||||
Did not attend 10. Haddy, Thomas (#14) | ||||||
Attended 11. HERMENCE, JONAH (#10) | 2 | |||||
Did not attend 12. Holahan, Sebastian (#18) | ||||||
Did not attend 13. Lawrence, Geoffrey (#16) | ||||||
Attended 14. Lawrence, stephen (#4) | 2 | |||||
Attended 15. Marshall, Harrison (#7) | ||||||
Did not attend 16. McLaren, Scott (#15) | ||||||
Attended 17. Murphy, Levi (#6) | ||||||
Attended 18. Otter, Cooper (#2) | 1 | |||||
Attended 19. Otter, Edward (#3) | ||||||
Did not attend 20. Sia, Tristan Arthur Lee (#8) | ||||||
Did not attend 21. Simpson, Matthew (#17) | ||||||
Attended 22. Simpson, Mitchell (#12) | ||||||
Attended 23. Taylor, Harvey (#13) | ||||||
Attended 24. Vella-van Kassel, Chris (#11) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
McLaren, Scott | ||||||
Simpson, Matthew |
Other matches between these teams
Round 10
Sat 21 Jun 2025
17:00
Sat 21 Jun 2025
17:00