2025 Senior Competition · Men's Pennant E North West - 2025 · Round 3
Date & time
Sun 27 Apr 2025 15:30
Venue
Werribee Hockey ClubGate 3, LOT 3 McGrath Rd, Wyndham Vale VIC 3024
Field
WER
Match card
Werribee Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Allen, Nicholas | ||||||
Attended 2. Baker, Cooper | ||||||
Attended 3. Baker, Daniel | 1 | |||||
Attended 4. Baker, Liam | ||||||
Attended 5. Barritt, Chris | ||||||
Attended 6. Condon, Michael (#8) | ||||||
Attended 7. Cronin, Declan (#10) | ||||||
Attended 8. Deans, Ryder (#9) | ||||||
Attended 9. Gadsden, Jake (#11) | ||||||
Did not attend 10. Harris, Arthur (#13) | ||||||
Did not attend 11. Hopkins, Adam (#12) | ||||||
Attended 12. White-Gould, Morrison (#6) | ||||||
Did not attend 13. Williams, Rohan (#7) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Dixon, Cooper | ||||||
Fraser, Zachary | ||||||
Harris, Arthur | ||||||
Parker, Jackson | ||||||
Span, Hendrik | 1 | |||||
White, Stuart |
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Burns, Neasan (#10) | 2 | |||||
Attended 2. Carter, Zachary (#18) | 1 | |||||
Did not attend 3. Cook, Andrew (#12) | ||||||
Did not attend 4. Crimmin, Billy (#20) | ||||||
Did not attend 5. Dean, Jack (#15) | ||||||
Did not attend 6. Devine, Andrew (#23) | ||||||
Did not attend 7. Di Florio, Charlie (#25) | ||||||
Did not attend 8. Francis, Simon (#11) | ||||||
Attended 9. Jonasen, Brad (#16) | ||||||
Did not attend 10. Jones, Liem (#14) | ||||||
Attended 11. Martin, Peter (#6) | ||||||
Attended 12. Mason, William (#17) | 1 | |||||
Attended 13. Mattingley, Craig (#19) | ||||||
Did not attend 14. Miller, Lachlan (#21) | ||||||
Did not attend 15. Murphy, Jack (#5) | ||||||
Did not attend 16. Pearless, Connor (#22) | ||||||
Attended 17. Perry, Alexander (#8) | 1 | |||||
Did not attend 18. Schofield, Tee (#3) | ||||||
Did not attend 19. Scott, Archie (#1) | ||||||
Attended 20. Smith-Holley, Dean (#13) | 1 | |||||
Attended 21. Spiers, Liam (#2) | ||||||
Attended 22. Spiers, Trent (#7) | ||||||
Did not attend 23. Steel, Rohan (#24) | ||||||
Did not attend 24. Wakefield, Richard (#4) | ||||||
Attended 25. Ward, Bryn (#9) | ||||||
Did not attend 26. Whyte, Toby | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Devine, Andrew | ||||||
Keast, Brenton | ||||||
Steel, Rohan | 1 | |||||
Other matches between these teams
Round 12
Sat 05 Jul 2025
14:00
Sat 05 Jul 2025
14:00