2025 Senior Competition · Men's Vic League 1 Reserves - 2025 · Round 9
Results for this match are not currently available.
Date & time
Sat 14 Jun 2025 12:00
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-1
Match card
Melbourne University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Baldwin, Sam (#22) | ||||||
Did not attend 2. Ball, Sam (#18) | ||||||
Did not attend 3. Billingham, Charlie (#29) | ||||||
Did not attend 4. Carman, Thomas (#24) | ||||||
Did not attend 5. Carter, Scott (#1) | ||||||
Did not attend 6. Clark, Charlie (#10) | ||||||
Did not attend 7. Coldrey, Nicholas (#27) | ||||||
Did not attend 8. Day, Tristan (#26) | ||||||
Did not attend 9. Julian, Reece (Captain) (#2) | ||||||
Did not attend 10. Knight, Christopher (#8) | ||||||
Did not attend 11. Lewis, Finn (#14) | ||||||
Did not attend 12. Madden, Trent (#25) | ||||||
Did not attend 13. McIvor, Michael (#7) | ||||||
Did not attend 14. Mir, Daniel (#9) | ||||||
Did not attend 15. Olle, Rhett (#4) | ||||||
Did not attend 16. Osterberg, Thomas (#28) | ||||||
Did not attend 17. Paton, Brett (#11) | ||||||
Did not attend 18. Perry, Saxon (#15) | ||||||
Did not attend 19. Slark, Grant (#13) | ||||||
Did not attend 20. Spice, Harrison (#3) | ||||||
Did not attend 21. Sutton, Christopher (#12) | ||||||
Did not attend 22. Swain, Charles (#5) | ||||||
Did not attend 23. Swain, Mark (#6) | ||||||
Did not attend 24. Symington, David (#23) | ||||||
Did not attend 25. Tarleton, Callum (#19) | ||||||
Did not attend 26. Thomas, Robert (#17) | ||||||
Did not attend 27. Thornton, Mitchell (#20) | ||||||
Did not attend 28. Tulloch, William (#21) | ||||||
Did not attend 29. Vincent, Jack (#16) | ||||||
Melbourne Sikhs United HC
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Abat, Jaspreet Singh (Captain) | ||||||
Did not attend 2. Abbas, Muddasir (#30) | ||||||
Did not attend 3. Aulakh, Jaspreet Singh (#21) | ||||||
Did not attend 4. Badesha, Jaspreet (Jassa) Singh (#2) | ||||||
Did not attend 5. Charnalia, Piyush (#20) | ||||||
Did not attend 6. Dhaliwal, Harkamal Singh (#3) | ||||||
Did not attend 7. Gill, Abhijot (#25) | ||||||
Did not attend 8. Gulati, Aman (#4) | ||||||
Did not attend 9. Gulati, Laksh (#5) | ||||||
Did not attend 10. Josan, Paramjeet (#6) | ||||||
Did not attend 11. Sandhu, Bikramjit Singh (#7) | ||||||
Did not attend 12. Sandhu, Sarbjit (#8) | ||||||
Did not attend 13. Singh Jr, Navjot (#16) | ||||||
Did not attend 14. Singh, Ajaypal (#27) | ||||||
Did not attend 15. Singh, Amanat (#9) | ||||||
Did not attend 16. Singh, Amritpal (#28) | ||||||
Did not attend 17. Singh, Arshdeep (#22) | ||||||
Did not attend 18. Singh, Bikramjit (#10) | ||||||
Did not attend 19. Singh, Channi (#11) | ||||||
Did not attend 20. Singh, Gurinder bir (#12) | ||||||
Did not attend 21. Singh, Harsimranjit (Harry) Pannu (#13) | ||||||
Did not attend 22. Singh, Inderjeet (#26) | ||||||
Did not attend 23. Singh, Jarnail (#14) | ||||||
Did not attend 24. Singh, Navpreet (#15) | ||||||
Did not attend 25. Singh, Prabhjeet (#23) | ||||||
Did not attend 26. Singh, Rupinder (#24) | ||||||
Did not attend 27. Singh, Simrandeep (#29) | ||||||
Did not attend 28. Soin, Gurkirat (#19) | ||||||
Did not attend 29. Tiwari, Jashan (#18) | ||||||
Did not attend 30. Virdi, Udesh (#17) |