2025 Senior Competition · Men's Pennant E South East - 2025 · Round 1
Date & time
Sat 05 Apr 2025 14:00
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. anderson, charlie | ||||||
Did not attend 2. campbell, Kaelem (#16) | ||||||
Attended 3. Campbell, Michael (#2) | ||||||
Did not attend 4. Colpo, James (#19) | ||||||
Attended 5. Fenton, Stewart (#3) | ||||||
Attended 6. Harris, Mack (#4) | ||||||
Attended 7. Hayes, David (#5) | ||||||
Attended 8. Jackson, William (#6) | ||||||
Attended 9. Lambert, Mark (#7) | 1 | |||||
Attended 10. Lewis, Liam (#8) | ||||||
Attended 11. Liu, Kevin (#9) | ||||||
Did not attend 12. Marquardt, Bryce (#15) | ||||||
Attended 13. Overton, David (#10) | ||||||
Attended 14. Sellars, Christian (#11) | ||||||
Attended 15. Semenov, James (#12) | ||||||
Attended 16. Stannus, Digby (#13) | 1 | |||||
Attended 17. Stretch, Thomas (#14) | 3 | |||||
Did not attend 18. Waters, Sam (#17) | ||||||
Did not attend 19. Young, Angus (#18) | ||||||
Mentone Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Anderson, Ray (#21) | ||||||
Attended 2. Arnott, Stirling (#6) | ||||||
Did not attend 3. brook, Tom (#19) | ||||||
Attended 4. Bunyon, Asher (#7) | ||||||
Attended 5. Crane, Phillip (#11) | ||||||
Did not attend 6. D'Souza, Darren (#24) | ||||||
Attended 7. Davies, Bryce (#14) | ||||||
Attended 8. Evans, Campbell (#1) | ||||||
Attended 9. Evans, Mark (#2) | ||||||
Did not attend 10. Forbes, Anthony (#15) | ||||||
Did not attend 11. Forbes, Sam (#22) | ||||||
Did not attend 12. Fujihara, Yoshi (#23) | ||||||
Did not attend 13. Gowdie, Fletcher (#10) | ||||||
Attended 14. Hamilton, Zac (#9) | 1 | |||||
Attended 15. Han, Kai (#5) | ||||||
Attended 16. Jooste, Aiden (#3) | 1 | |||||
Did not attend 17. McDermott, Calum (#12) | ||||||
Attended 18. Paulauskas, Callen (#13) | ||||||
Did not attend 19. Quenette, Stuart (#25) | ||||||
Did not attend 20. Robinson, Grant (#17) | ||||||
Did not attend 21. Rodgers, Ben (#20) | ||||||
Did not attend 22. Stokoe, Cameron (#16) | ||||||
Did not attend 23. Vandevelde, Pieter (#18) | ||||||
Attended 24. Vlasblom, Yarno (#4) | ||||||
Attended 25. Waters, Enzi (#8) |
Other matches between these teams
Round 10
Sun 22 Jun 2025
17:00
Sun 22 Jun 2025
17:00