2025 Senior Competition · Men's Vic League 2 Reserves - 2025 · Round 10
Date & time
Sat 21 Jun 2025 12:30
Venue
RMIT Bundoora203 McKimmies Road, Bundoora VIC 3083
Field
BUN
Match card
RMIT Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Burke, Nicholas (#11) | ||||||
Attended 2. Carrillo, Alexander (#24) | ||||||
Did not attend 3. Cheng, Matthew (#10) | ||||||
Attended 4. Fulton, Peter (#5) | ||||||
Did not attend 5. Harris, William (#12) | ||||||
Attended 6. Haschek, Shem (#15) | ||||||
Did not attend 7. Junge, John (#9) | ||||||
Attended 8. Kelly, Chris (#2) | ||||||
Did not attend 9. Lowe, Nicholas (#28) | ||||||
Attended 10. Maclaren, Conor (#19) | 1 | |||||
Did not attend 11. MAHAWAR, VINAYAK (#26) | ||||||
Attended 12. Maunder, Owen (#22) | ||||||
Attended 13. McCarthy, Angus (#18) | ||||||
Did not attend 14. McConville, Max (#1) | ||||||
Attended 15. McNaughton, James (#16) | ||||||
Did not attend 16. Mendes, Brett (#14) | ||||||
Attended 17. Millett, Conor (#20) | ||||||
Did not attend 18. Parks, Henry (#4) | ||||||
Did not attend 19. Pollock, Thomas (#13) | ||||||
Attended 20. Rothwell, Nicholas (#23) | ||||||
Did not attend 21. Shankar, Rahul (#7) | ||||||
Did not attend 22. Smith, Bailey (#6) | ||||||
Did not attend 23. Steinmeyer, Lochie (#17) | ||||||
Attended 24. Swan, Drew (#21) | ||||||
Did not attend 25. Swan, Rob (#8) | ||||||
Attended 26. Terrens, Owen (#3) | ||||||
Did not attend 27. Thaiying, Shonravi (#25) | ||||||
Did not attend 28. Zabarauskas, Leo (#27) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Pritchard, Georgia | ||||||
Melbourne High School Old Boys
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Ang Khaw, Wen Min (#4) | ||||||
Did not attend 2. Beattie, Stephen (#1) | ||||||
Attended 3. Dyson-Parrott, Guy (#15) | 2 | |||||
Did not attend 4. Fernando, Shevon (#5) | ||||||
Did not attend 5. Georgakas, Benjamin (#18) | ||||||
Attended 6. Halliburton, Andrew (#14) | ||||||
Attended 7. Hindle, Alex (#13) | ||||||
Did not attend 8. jennings, luke (#6) | ||||||
Did not attend 9. Lenga, Andrew (#8) | ||||||
Did not attend 10. Lugg, Alexander (#7) | ||||||
Attended 11. Moore, Andrew (#2) | 1 | |||||
Attended 12. Mostafa, Azmy (#3) | ||||||
Attended 13. Rao, Damon (#9) | ||||||
Attended 14. Sam, Edward (#10) | ||||||
Attended 15. Sherborne, Jayd (#11) | 1 | |||||
Attended 16. Surendran, Rahul | ||||||
Did not attend 17. Sweetman, Sam (#12) | ||||||
Attended 18. Turnbull, Lachlan (#17) | 2 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Hounihan, Caleb | ||||||
Tram, Anthony | 1 |
Other matches between these teams
Round 1
Sat 05 Apr 2025
15:30
Sat 05 Apr 2025
15:30