2025 Senior Competition · Men's Pennant D South East - 2025 · Round 11
Results for this match are not currently available.
Date & time
Sun 29 Jun 2025 11:00
Venue
Monash UniversityScenic Blvd, Clayton VIC 3168
Field
MON
Match card
Monash University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Absolom, Matt | ||||||
Did not attend 2. Boutchard, Justin (#11) | ||||||
Did not attend 3. Chauhan, Sikandar (#24) | ||||||
Did not attend 4. Davey, Julian (#19) | ||||||
Did not attend 5. Dillon, Alexander (#17) | ||||||
Did not attend 6. Dodson, Cade (#8) | ||||||
Did not attend 7. Don, Paul (#2) | ||||||
Did not attend 8. Griemink, Daniel (#20) | ||||||
Did not attend 9. Haines, Dustin (#18) | ||||||
Did not attend 10. Hausler, Scott (#4) | ||||||
Did not attend 11. Hunt-Smith, Nicholas (#5) | ||||||
Did not attend 12. Johnson, Peter (#16) | ||||||
Did not attend 13. Leung, Oscar (#7) | ||||||
Did not attend 14. Marcel, Lucien (#25) | ||||||
Did not attend 15. Morrow, James (#3) | ||||||
Did not attend 16. Nettlefold, Matthew (#22) | ||||||
Did not attend 17. Olsson-Jones, Connor (#13) | ||||||
Did not attend 18. Pandey, Ashish (#10) | ||||||
Did not attend 19. Pettit, Ryan (#15) | ||||||
Did not attend 20. Pigden, Samuel (#9) | ||||||
Did not attend 21. Pledge, Matthew (#26) | ||||||
Did not attend 22. Poke, Callum (#23) | ||||||
Did not attend 23. Read, Carter (#12) | ||||||
Did not attend 24. Sutton, Robert (#6) | ||||||
Did not attend 25. Watson, Samuel (#21) | ||||||
Did not attend 26. Wilson, Zachary (#14) | ||||||
Greater Dandenong Warriors Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Ahmed, Awais (#2) | ||||||
Did not attend 2. Anthony, Marc (#45) | ||||||
Did not attend 3. Aquino, Monico | ||||||
Did not attend 4. Bui, Don (#22) | ||||||
Did not attend 5. Cottaw Gamage, Gayan (#23) | ||||||
Did not attend 6. D'Rozario, Harrison (Captain) (#25) | ||||||
Did not attend 7. David, Scott (#14) | ||||||
Did not attend 8. Donovan, Kurt (#36) | ||||||
Did not attend 9. Donovan, Mitchell (#32) | ||||||
Did not attend 10. Fernandez, Jared (#5) | ||||||
Did not attend 11. Freeman, Hayden (#7) | ||||||
Did not attend 12. Gomes, Benjamin (#11) | ||||||
Did not attend 13. Hamming, Jd (#31) | ||||||
Did not attend 14. Hanrahan, Billy (#4) | ||||||
Did not attend 15. Jansz, Xavier (#31) | ||||||
Did not attend 16. Kenney, Todd (#28) | ||||||
Did not attend 17. Loi, Hao (#28) | ||||||
Did not attend 18. Lombardo, Peter (#4) | ||||||
Did not attend 19. Menzies, James (#55) | ||||||
Did not attend 20. Poisson, Michael | ||||||
Did not attend 21. Saini, Pankaj (#84) | ||||||
Did not attend 22. saleem, Jayme (#77) | ||||||
Did not attend 23. Saunders, Liam (#93) | ||||||
Did not attend 24. Selvachandran, Vakshan (#21) | ||||||
Did not attend 25. Singh, Gurpreet (#78) | ||||||
Did not attend 26. Singh, Jaspreet (#27) | ||||||
Did not attend 27. Singh, Santa (#19) | ||||||
Did not attend 28. Singh, Saranjeet | ||||||
Did not attend 29. Singh, Sukhjinder (#10) | ||||||
Did not attend 30. Thomas, Cailean (#42) | ||||||
Did not attend 31. Whebell, Peter |
Other matches between these teams
Round 2
Sat 12 Apr 2025
17:00
Sat 12 Apr 2025
17:00