2025 Senior Competition · Men's Metro 1 East - 2025 · Round 16
Date & time
Sat 09 Aug 2025 12:30
Venue
Melbourne High SchoolForrest Hill, South Yarra VIC 3141
Field
MHS
Match card
Melbourne High School Old Boys
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Amadoru, Sanka (#16) | ||||||
Did not attend 2. Ang Khaw, Wen Min (#27) | ||||||
Did not attend 3. Baker, Daniel (#1) | ||||||
Did not attend 4. Barnes, Roy (#2) | ||||||
Did not attend 5. Brooks, Mike (#17) | ||||||
Did not attend 6. Cann, James (#28) | ||||||
Did not attend 7. Crowther, Joel (#34) | ||||||
Attended 8. Dooley, Shaun (#35) | ||||||
Did not attend 9. Dymond, Jon (#31) | ||||||
Attended 10. Dymond, Roland (#32) | ||||||
Did not attend 11. Dyson-Parrott, Guy (#36) | ||||||
Did not attend 12. Eager, Chris (#5) | ||||||
Attended 13. Evans, Cameron (#33) | ||||||
Attended 14. Fernando, Shevon (#6) | ||||||
Attended 15. Glasson, Samuel (#7) | ||||||
Attended 16. Haddy, Stephen (#25) | ||||||
Did not attend 17. Halliburton, Andrew (#8) | ||||||
Did not attend 18. Hindle, Alex (#9) | ||||||
Attended 19. Hor, Tze-Sian (#10) | ||||||
Did not attend 20. Hounihan, Caleb (#11) | ||||||
Did not attend 21. jennings, luke (#18) | ||||||
Attended 22. Kannan, Shyam (#12) | ||||||
Did not attend 23. Lawrence-MacDonald, Tom (#19) | ||||||
Attended 24. Mitchell, Rob (#26) | ||||||
Did not attend 25. Moore, Andrew (#13) | ||||||
Did not attend 26. Mostafa, Azmy (#29) | ||||||
Attended 27. Rao, Damon (#14) | ||||||
Did not attend 28. Sam, Edward (#30) | ||||||
Attended 29. Selvalogan, Rayan (Captain) (#15) | ||||||
Did not attend 30. Surendran, Rahul (#22) | ||||||
Did not attend 31. Tram, Anthony (#23) | ||||||
Did not attend 32. Turnbull, Lachlan (#24) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
King, Ross | GK | |||||
Mitchell, Callan |
Old Carey Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Christensen, Andrew (#12) | ||||||
Attended 2. Cork, David (#24) | 1 | |||||
Did not attend 3. Dewar, Scott (#51) | ||||||
Attended 4. Elliss, Nick (#29) | ||||||
Attended 5. Gibbs, Matthew (#8) | 1 | |||||
Attended 6. Grigg, Hayden (#50) | ||||||
Attended 7. Haynes, Jonathan | 1 | |||||
Did not attend 8. James, Cameron (#37) | ||||||
Attended 9. James, Daylan (#13) | ||||||
Attended 10. Jones, Callan (#15) | ||||||
Did not attend 11. Larsen, Polash (#10) | ||||||
Attended 12. Mason-Smith, Sam (#31) | ||||||
Did not attend 13. Mcsweeney, Shane (#19) | ||||||
Did not attend 14. O'Sullivan, Courtney (#32) | ||||||
Attended 15. Parkinson, William (#1) | 1 | |||||
Attended 16. Quinn, Brad (#5) | ||||||
Did not attend 17. Quinn, Taylor (#14) | ||||||
Did not attend 18. Sheppard, Arabelle (#50) | ||||||
Did not attend 19. Sparke, Evan (#17) | ||||||
Did not attend 20. Sutherland, Nick (#40) | ||||||
Did not attend 21. Tan, Craig (#38) | ||||||
Did not attend 22. Tebbutt, Brent (#34) | ||||||
Attended 23. Williams, Scott (#11) | ||||||
Attended 24. Windmill, Joel (#6) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 2
Sun 13 Apr 2025
14:00
Sun 13 Apr 2025
14:00
Round 9
Sun 15 Jun 2025
11:00
Sun 15 Jun 2025
11:00