2025 Senior Competition · Men's Premier League - 2025 · Round 9
Date & time
Sat 14 Jun 2025 15:30
Venue
Melbourne High SchoolForrest Hill, South Yarra VIC 3141
Field
MHS
Match card
MCC Hockey Section
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Ames, Jonathan (#13) | ||||||
Attended 2. Bailey, Aaron (#60) | 1 | |||||
Did not attend 3. Baker, Declan (#20) | ||||||
Did not attend 4. Bell, Logan (#30) | ||||||
Attended 5. Bretherton, Jonathan (#4) | ||||||
Did not attend 6. Bretherton, Joshua (#8) | ||||||
Attended 7. Buckley, Douglas (#19) | ||||||
Attended 8. Cherry, Nicholas (#18) | ||||||
Attended 9. doan, michael (#15) | ||||||
Attended 10. Ferrier, Max (#25) | 1 | |||||
Did not attend 11. Gibbons, Louis (#39) | ||||||
Did not attend 12. Hodgson, Lachlan (#28) | ||||||
Did not attend 13. Hope, Mitchell (#1) | ||||||
Did not attend 14. Jackson, Duncan (#5) | ||||||
Attended 15. Jeram, Kalyan (#26) | 1 | |||||
Did not attend 16. Knight, Jason (#23) | ||||||
Attended 17. Love, Thomas (#3) | ||||||
Attended 18. McCashin, Liam (#46) | ||||||
Attended 19. McGeoch, George (#1) | 1 | |||||
Attended 20. Moen, Alexander (#45) | 1 | |||||
Attended 21. Rutley, Will (#2) | 1 | |||||
Attended 22. Scott, Peter (#7) | ||||||
Attended 23. Stirling, Benjamin (#6) | ||||||
Did not attend 24. Tracy, Joshua (#34) | ||||||
Did not attend 25. waters, freddy (#57) | ||||||
Attended 26. Wilson, Tony (#12) |
Waverley Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Adams, Daniel (#16) | ||||||
Did not attend 2. Anastasio, Liam (#27) | ||||||
Did not attend 3. Bridge, Callum (#1) | ||||||
Attended 4. Daley, Liam (#40) | ||||||
Attended 5. Gerling, Lachlan (#14) | ||||||
Did not attend 6. Gottstein, Julius (#15) | ||||||
Attended 7. Graven, Benjamin (#3) | ||||||
Attended 8. Hackett, Alasdair (#4) | 1 | |||||
Attended 9. Harman, Mitchell (#18) | ||||||
Attended 10. Henderson, Casey (#13) | ||||||
Attended 11. Hine, Will (#28) | ||||||
Attended 12. Knee, James (#10) | ||||||
Did not attend 13. Matthews, Lewis (#17) | ||||||
Did not attend 14. Moore, Samuel (#48) | ||||||
Did not attend 15. Newstead, Remy (#11) | ||||||
Attended 16. Poppenbeek, Samuel (#5) | ||||||
Did not attend 17. Richards, Archie (#34) | ||||||
Attended 18. Shrimpton, James | 1 | |||||
Attended 19. Steffens, Damon (#6) | 2 | |||||
Attended 20. Steffens, Matthew (#7) | ||||||
Did not attend 21. Steinfort, Lachlan (#8) | ||||||
Attended 22. Thompson, Oliver (#24) | 1 | |||||
Attended 23. Tout, Benjamin (#19) | ||||||
Did not attend 24. Wallace, Callan (#49) | ||||||
Attended 25. Wilkinson, George (#42) | 1 | 1 | ||||
Other matches between these teams
Round 19
Fri 28 Mar 2025
20:30
Fri 28 Mar 2025
20:30