2025 Senior Competition · Women's Pennant E North West - 2025 · Round 11
Results for this match are not currently available.
Date & time
Sat 28 Jun 2025 15:30
Venue
La Trobe Hockey Centre857 Plenty Rd, Reservoir VIC 3073
Field
LAT
Match card
La Trobe University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Ampem-Lassen, Maame Adjoa (#11) | ||||||
Did not attend 2. Ashton, Ainslee (#15) | ||||||
Did not attend 3. Binks, Hilary (#26) | ||||||
Did not attend 4. Chrystie, Brianna (#17) | ||||||
Did not attend 5. Croucamp, Penny (#22) | ||||||
Did not attend 6. De Ross, Belinda (Captain) (#1) | ||||||
Did not attend 7. Dowling, Jamison (#5) | ||||||
Did not attend 8. Dowling, Lily (#6) | ||||||
Did not attend 9. Dowling, Sarah (#7) | ||||||
Did not attend 10. Evans, Sofia (#28) | ||||||
Did not attend 11. Gajewski, Joanna (#19) | ||||||
Did not attend 12. Gangi, Deanne (#32) | ||||||
Did not attend 13. Hallett, Amy | ||||||
Did not attend 14. Halupka, Katrina (#24) | ||||||
Did not attend 15. Kadigamuwa, Chamindri (#29) | ||||||
Did not attend 16. Kamberis, Gabriella (Captain) (#3) | ||||||
Did not attend 17. Kaur, Hargun (#18) | ||||||
Did not attend 18. Kohli, Harsharan (#23) | ||||||
Did not attend 19. Lynch, Sofia (#31) | ||||||
Did not attend 20. McHenry, Lee (#25) | ||||||
Did not attend 21. Minko, Corinna (#16) | ||||||
Did not attend 22. O'Keeffe, Genevieve (#4) | ||||||
Did not attend 23. Ramasamy, Niranjana (#35) | ||||||
Did not attend 24. Raso, Hollie (#9) | ||||||
Did not attend 25. Reid, Sara (#12) | ||||||
Did not attend 26. Reifschneider, Olivia (#33) | ||||||
Did not attend 27. Scira, Olivia | ||||||
Did not attend 28. Shortis, Alexandra (#20) | ||||||
Did not attend 29. Shortis, Susan (#21) | ||||||
Did not attend 30. Stenhouse, Jessica (#10) | ||||||
Did not attend 31. Taylor, Teagan (#14) | ||||||
Did not attend 32. Trueman, Katy (#30) | ||||||
Did not attend 33. Wilkins, Chloe (#34) | ||||||
Did not attend 34. Zielinski, Ella (#8) |
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Diep, Anne | ||||||
Did not attend 2. Finlay, Briana | ||||||
Did not attend 3. Fitzpatrick, Scarlett (#16) | ||||||
Did not attend 4. Glekas, Maggie (#7) | ||||||
Did not attend 5. Gunn, Nicole (#18) | ||||||
Did not attend 6. Hatton, Carly (#21) | ||||||
Did not attend 7. hickey, Karen (#23) | ||||||
Did not attend 8. Hirst, Isabell (#3) | ||||||
Did not attend 9. Hitch, Halle (#4) | ||||||
Did not attend 10. Klova, Emily (#5) | ||||||
Did not attend 11. Lewis, Megan (#6) | ||||||
Did not attend 12. Meyer, Hannae (#22) | ||||||
Did not attend 13. Milford, Laura (#24) | ||||||
Did not attend 14. Nancarrow, Belinda | ||||||
Did not attend 15. Newman, Brigitte (#8) | ||||||
Did not attend 16. Ruane, Deirdre (#9) | ||||||
Did not attend 17. Rudkin, Alannah (#15) | ||||||
Did not attend 18. Sanders, Adeline (#10) | ||||||
Did not attend 19. Sanders, Melanie (#11) | ||||||
Did not attend 20. Shepherd, Emily | ||||||
Did not attend 21. Sim, Sok Yin (Sonia) (#25) | ||||||
Did not attend 22. Taranto, Lindsey (#13) | ||||||
Did not attend 23. Titley, Esme (#26) | ||||||
Did not attend 24. Torr, Ruth (#19) | ||||||
Did not attend 25. Wilde, Danielle (#17) | ||||||
Did not attend 26. Wotton, Linda (#12) | ||||||
Other matches between these teams
Round 2
Sun 13 Apr 2025
14:00
Sun 13 Apr 2025
14:00