2025 Senior Competition · Men's Vic League 3 - 2025 · Round 8
Date & time
Sun 01 Jun 2025 11:00
Venue
La Trobe Hockey Centre857 Plenty Rd, Reservoir VIC 3073
Field
LAT
Match card
La Trobe University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Brown, Gabriel (#49) | ||||||
Attended 2. Dempsey, Sean (#117) | ||||||
Attended 3. den Hartog, Dylan (#48) | ||||||
Did not attend 4. Foley, Oliver (#12) | ||||||
Did not attend 5. Hannah, Stephen (#3) | ||||||
Attended 6. James, Robert (#44) | ||||||
Attended 7. Kojima, Leon (#9) | 1 | |||||
Did not attend 8. Macmillan, Liam (#13) | ||||||
Did not attend 9. Money, Daniel (#124) | ||||||
Attended 10. Money, Mitchell (#29) | ||||||
Attended 11. Morgan, Evan (#34) | ||||||
Did not attend 12. Nguyen, Phil (#11) | ||||||
Attended 13. Parwata, Sam (#7) | ||||||
Did not attend 14. Rosenwald, Finn (#47) | ||||||
Did not attend 15. Schenk, Isaak (#30) | ||||||
Attended 16. Scoberg, Andrew (#2) | ||||||
Attended 17. Scoberg, John (#28) | ||||||
Attended 18. Shipham, Zachary (Captain) (#20) | ||||||
Did not attend 19. Simpson, Christopher (#8) | ||||||
Attended 20. Smith, Nathan (#123) | ||||||
Attended 21. Turley, Jacob (#18) | ||||||
Did not attend 22. Turner, Hugh (#121) | ||||||
Attended 23. Wisbey, Alexander (#45) | 1 | |||||
Did not attend 24. Wisbey, Oliver (#125) | ||||||
Did not attend 25. Woodward, Patrick (#122) | ||||||
Did not attend 26. Xanthos, Paul (#120) |
Maccabi Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Adelman, Joshua | 1 | |||||
Did not attend 2. Aizenstros, Ben (#19) | ||||||
Attended 3. Bell, Jonah (#2) | ||||||
Did not attend 4. Bloom, Mark (#3) | ||||||
Attended 5. Fink, Damon (#4) | ||||||
Attended 6. Fink, Joel (#18) | ||||||
Attended 7. Goldman, Harley (#5) | ||||||
Attended 8. Gore, Benji (#6) | 1 | |||||
Attended 9. Gore, Boaz (#7) | ||||||
Did not attend 10. Guttmann, Daniel (#8) | ||||||
Attended 11. Hoffman, Bjay (#9) | ||||||
Attended 12. Irons, Jacob (#20) | ||||||
Attended 13. Kaye, Ben (#10) | ||||||
Did not attend 14. LEVY, WAYNE (#11) | ||||||
Attended 15. Lifson, Lawrence (#12) | ||||||
Did not attend 16. Middeldorf, Lior (#21) | ||||||
Attended 17. Miller, Gidon (#13) | ||||||
Did not attend 18. Starr, Isaiah (#14) | ||||||
Attended 19. Sweet, Nathan (#15) | ||||||
Attended 20. Tremigliozzi, Joshua (#16) | ||||||
Did not attend 21. Watson, Bryce (#17) | ||||||
Other matches between these teams
Round 1
Sun 06 Apr 2025
15:00
Sun 06 Apr 2025
15:00
Elwood
ELW