2025 Senior Competition · Men's Pennant C - 2025 · Round 2
Date & time
Sun 13 Apr 2025 14:00
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-2
Match card
Toorak East Malvern Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Bassett, Aaron (#2) | ||||||
Attended 2. Bryson, Tom (#11) | ||||||
Did not attend 3. Cawthorn, Simon (#29) | ||||||
Attended 4. Cottle, Aidan (#8) | ||||||
Did not attend 5. Dempster, Steven (#24) | ||||||
Did not attend 6. Denmead, Hamish (#30) | ||||||
Did not attend 7. Eager, Stephen (#22) | ||||||
Attended 8. EDMONDS, Finley (#12) | ||||||
Did not attend 9. Gettings, Gareth (#13) | ||||||
Attended 10. Griffiths, Sean | ||||||
Did not attend 11. Heaney, James (#31) | ||||||
Attended 12. Hill, Sam (#20) | ||||||
Attended 13. Hooper, Matt (#5) | 1 | |||||
Attended 14. Johnson, Charles (#16) | ||||||
Attended 15. Johnson, Richard (#17) | ||||||
Attended 16. Kellett, Lachlan (#18) | ||||||
Did not attend 17. Kenley, William (#21) | ||||||
Attended 18. Koster, Greg (#19) | ||||||
Attended 19. MacPhie, Cameron (#3) | ||||||
Attended 20. MacPhie, Hayden (#4) | ||||||
Did not attend 21. Meaney, James (#23) | ||||||
Did not attend 22. Mullins, Matthew (#27) | ||||||
Attended 23. Pengilly, Keegan (#15) | ||||||
Attended 24. Poxon, Finn (#6) | ||||||
Did not attend 25. Rooks, Adrian (#14) | ||||||
Did not attend 26. Senior, Chris | ||||||
Did not attend 27. Sritharan, Mithra (#1) | ||||||
Did not attend 28. Suzor, Daniel (#25) | ||||||
Attended 29. Suzor, Michael (#7) | ||||||
Did not attend 30. Thien, Danny (#32) | ||||||
Did not attend 31. Wilkinson-Reed, Cael (#28) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Suzor, Daniel | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Anderson, Matthew (#15) | 1 | |||||
Did not attend 2. Avotins, Jon (#22) | ||||||
Did not attend 3. Avotins, Jonathan (#28) | ||||||
Attended 4. Bray, Spencer (#16) | 1 | |||||
Attended 5. Dix, Ryan (#6) | 3 | |||||
Did not attend 6. Haig, Jordan (#27) | ||||||
Did not attend 7. Haupstein, Elijah (#26) | ||||||
Attended 8. Holmes, Dominic (#25) | ||||||
Attended 9. Martin, Piripi (#11) | ||||||
Attended 10. Miller, Lachlan (#13) | ||||||
Attended 11. Murphy, Hayden (#2) | ||||||
Attended 12. Paatsch-Rubio, Carlos | 1 | |||||
Attended 13. Phillips, Daniel (#14) | ||||||
Attended 14. Ramji, Shivam (#7) | ||||||
Attended 15. Rees, Daniel (Captain) (#8) | ||||||
Attended 16. Summerfield, William (#4) | ||||||
Did not attend 17. Summers, Benjamin (#20) | ||||||
Did not attend 18. Terrett, Daniel (#23) | ||||||
Did not attend 19. Verco, Thomas (#24) | ||||||
Did not attend 20. Wilson-Ajavon, Alessandro (#21) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Adamson, Harry | ||||||
Boersma, Etienne | ||||||
Rossato, Max | 1 | |||||
Watson, Finnley |
Other matches between these teams
Round 11
Sat 28 Jun 2025
15:30
Sat 28 Jun 2025
15:30