2025 Senior Competition · Men's Premier League Reserves - 2025 · Round 2
Date & time
Sat 12 Apr 2025 17:00
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-1
Match card
Toorak East Malvern Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Anderson, Zane (#7) | ||||||
Did not attend 2. Baker, Bennett (#13) | ||||||
Attended 3. Baker, Elliott (#17) | ||||||
Attended 4. Bowles, Simon (#1) | ||||||
Did not attend 5. Chilko, Brad (#30) | ||||||
Attended 6. Clarke, Maximilian (#5) | 1 | |||||
Attended 7. Clarnette, Henry (#18) | ||||||
Attended 8. Coates, Othello (#9) | ||||||
Attended 9. Erdeljac, Noah (#24) | DGK | |||||
Did not attend 10. Hamilton, Charles (#26) | ||||||
Attended 11. Jewell, Evan (#3) | ||||||
Attended 12. Johnson, Jeremy (#16) | ||||||
Did not attend 13. MacPhie, Bailey (#29) | ||||||
Did not attend 14. Marshall, Emerson (#15) | ||||||
Did not attend 15. Marshall, Oliver (#25) | ||||||
Did not attend 16. Matthews, Connor (#19) | ||||||
Did not attend 17. McKenzie, Cameron (#12) | ||||||
Attended 18. O'Brien, Darragh (#22) | ||||||
Did not attend 19. Parlane, Blair (#27) | ||||||
Attended 20. Paterson, Alex (#23) | GK | |||||
Attended 21. Pengilly, Keegan | 1 | |||||
Attended 22. Prosser, Callum (#20) | ||||||
Did not attend 23. Sudano, William (#28) | ||||||
Did not attend 24. Suzor, Daniel (#2) | ||||||
Did not attend 25. Suzor, Julian (#14) | ||||||
Did not attend 26. Sweetnam, Matthew (#8) | ||||||
Did not attend 27. Walker, Jack (#10) | ||||||
Attended 28. Walsh, Daniel (#6) | 1 |
Altona Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Baugh, Cynan | 1 | |||||
Did not attend 2. Brown, Alfie (#1) | ||||||
Did not attend 3. Campbell, Steven (#1) | ||||||
Did not attend 4. Cooke, Cameron (#1) | ||||||
Did not attend 5. Dolenc, Mack (#1) | ||||||
Attended 6. Draper, Brock (#1) | ||||||
Did not attend 7. Faulkner, Riley (#1) | ||||||
Attended 8. Fern, Daniel (#1) | 1 | |||||
Attended 9. Guy, Fletcher (#1) | 1 | 1 | ||||
Attended 10. Hayes, Oskar (#1) | ||||||
Attended 11. Henderson, Benn (#1) | ||||||
Did not attend 12. Kerr-Nelson, Liam (#1) | ||||||
Attended 13. Kooloos, Tucker (#1) | 1 | |||||
Attended 14. Macvean, Jacob (#1) | ||||||
Attended 15. Mccann, Matthew (#1) | ||||||
Did not attend 16. McDonald, Nathan (#1) | ||||||
Did not attend 17. Meiers, Lucas (#1) | ||||||
Attended 18. Myyrylainen, Nicholas (#1) | ||||||
Attended 19. Otterbach, Jarryd (#1) | 1 | |||||
Attended 20. Pace, Joshua (#1) | 1 | |||||
Attended 21. Patel, Riley (#1) | 1 | |||||
Did not attend 22. Phillips, Patrick (#1) | ||||||
Attended 23. Symons, Timothy (#1) | ||||||
Attended 24. Woodman, Hamilton (#1) | ||||||
Other matches between these teams
Round 13
Sun 20 Jul 2025
15:30
Sun 20 Jul 2025
15:30