2025 Senior Competition · Men's Metro 2 East - 2025 · Round 1
Old Trinity Grammarians' Hockey Club win!
1 - 3
Date & time
Sun 06 Apr 2025 12:30
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-2
Match card
Old Carey Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Calthorpe, Nicholas (#50) | ||||||
2. Christensen, Andrew (#12) | ||||||
3. Cork, David (#24) | ||||||
4. Crellin, Kester (#3) | ||||||
5. Davy, Cathryn (#2) | ||||||
6. Dewar, Scott (#51) | ||||||
7. Elliss, Nick (#29) | ||||||
8. Gibbs, Matthew | ||||||
9. Hunt, Chris (#36) | ||||||
10. James, Cameron (#37) | ||||||
11. James, Daylan (#13) | ||||||
12. Jennings, Ric (#25) | ||||||
13. Jones, Callan (#16) | ||||||
14. Jones, Paul (#50) | ||||||
15. Larsen, Polash (#11) | ||||||
16. Mason-Smith, Sam (#31) | ||||||
17. Mcsweeney, Shane (#19) | ||||||
18. O'Sullivan, Courtney (#32) | ||||||
19. Parkinson, William (#1) | ||||||
20. Quinn, Brad (#5) | ||||||
21. Quinn, Taylor (#14) | ||||||
22. Sheppard, Arabelle (#50) | ||||||
23. Sparke, Evan (#17) | 1 | |||||
24. Sutherland, Andrew (#33) | ||||||
25. Sutherland, Nick (#40) | ||||||
26. Tan, Craig (#38) | ||||||
27. Tebbutt, Brent (#34) | ||||||
28. Usher, Campbell (#30) | 1 | |||||
29. van Roon, Alex (#16) | ||||||
30. Williams, Scott (#11) | ||||||
31. Windmill, Joel (#6) | ||||||
Old Trinity Grammarians' Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Allen, James | ||||||
2. Arthur, Mason (#28) | ||||||
3. Barnett, Felix (#6) | ||||||
4. Beresford, Jeremy (#33) | ||||||
5. Bird, James (#12) | ||||||
6. Cohen, Thomas (#24) | ||||||
7. Cramond, Cameron (#2) | ||||||
8. Crichton, Timothy (#13) | ||||||
9. Delios Callanan, Rhys (#14) | ||||||
10. Fewster, Jonty (#15) | ||||||
11. Fewster, Nicholas (#16) | ||||||
12. Forwood, Michael (#25) | ||||||
13. Gray, Josh (#26) | ||||||
14. Hannan, Timothy (#22) | ||||||
15. Hardy, Jacob (#27) | ||||||
16. Harrison, Oliver (#7) | ||||||
17. Hunter-Scott, Charlie | 1 | |||||
18. Joyce, Rowan (Captain) (#8) | ||||||
19. Kelly, Dex (#29) | ||||||
20. Kotur, Shiva (#9) | 1 | |||||
21. Liew, Ren Jay (#3) | ||||||
22. Low, Aaron (#10) | ||||||
23. Middlemiss, William (#11) | 1 | |||||
24. Payne, Steven (#4) | ||||||
25. Salathiel, James (#31) | ||||||
26. Sarria, Alexander (#18) | ||||||
27. Scrimgeour, Hamish (#19) | 1 | |||||
28. Thomson, Alex (#20) | ||||||
29. Tischler, Jonathon (#21) | ||||||
30. Whitehead, Finlay | ||||||
31. Wilkie, Oliver (#32) | ||||||
32. Wilson, Jacob (#23) | ||||||
33. Young, Cameron (#5) |
Other matches between these teams
Round 10
Sat 21 Jun 2025
12:30
Sat 21 Jun 2025
12:30
Trinity Grammar
TGS