2025 Senior Competition · Men's Metro 1 East - 2025 · Round 1
Date & time
Sun 06 Apr 2025 11:00
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-2
Match card
Old Carey Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Christensen, Andrew (#12) | ||||||
Attended 2. Elliss, Nick (#29) | ||||||
Attended 3. Gibbs, Matthew (#8) | 2 | |||||
Attended 4. Grigg, Hayden (#51) | ||||||
Attended 5. Haynes, Jonathan (#7) | ||||||
Did not attend 6. James, Cameron (#37) | ||||||
Did not attend 7. James, Daylan (#13) | ||||||
Attended 8. Jones, Callan (#15) | 1 | |||||
Did not attend 9. Larsen, Polash (#53) | ||||||
Attended 10. Mason-Smith, Sam (#31) | ||||||
Did not attend 11. Mcsweeney, Shane (#19) | ||||||
Did not attend 12. O'Sullivan, Courtney (#32) | ||||||
Attended 13. Parkinson, William (#1) | 1 | |||||
Attended 14. Quinn, Brad (#5) | ||||||
Did not attend 15. Quinn, Taylor (#14) | ||||||
Attended 16. Sheppard, Arabelle (#52) | ||||||
Did not attend 17. Sutherland, Nick (#40) | ||||||
Did not attend 18. Tan, Craig (#54) | ||||||
Did not attend 19. Tebbutt, Brent (#34) | ||||||
Attended 20. Williams, Scott (#11) | 1 | |||||
Attended 21. Windmill, Joel (#6) | ||||||
Croydon Ranges Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Anderson, Mytchell (#17) | ||||||
Attended 2. Ashby, Warren (#1) | 1 | |||||
Did not attend 3. Bell, Jeremy (#22) | ||||||
Did not attend 4. Bourke, David (#16) | ||||||
Did not attend 5. Cameron, Noah (#18) | ||||||
Did not attend 6. Cameron, Seth (#21) | ||||||
Attended 7. Cutts, Tori-Lee (#10) | ||||||
Attended 8. Godfrey, Christopher (#14) | ||||||
Attended 9. Goodwin, Shaun (#8) | ||||||
Attended 10. Kimpton, Robert (#2) | 1 | |||||
Did not attend 11. McCourt, Kent (#19) | ||||||
Attended 12. Mishra, Rohan (#11) | ||||||
Attended 13. Pain, Joshua (#3) | ||||||
Attended 14. Potter, Trent (#4) | ||||||
Attended 15. Prasanna, Indika (#5) | 1 | |||||
Attended 16. Rana, Sanjeev (#12) | ||||||
Did not attend 17. Randell, Lewis (#20) | ||||||
Attended 18. Scott, James (#9) | ||||||
Did not attend 19. Setford, Scott (#6) | ||||||
Did not attend 20. Skillern, Andrew (#15) | ||||||
Attended 21. Thornton, Richard (#7) | ||||||
Attended 22. Tilker, David (#13) |
Other matches between these teams
Round 8
Sat 31 May 2025
14:25
Sat 31 May 2025
14:25
Round 15
Sat 02 Aug 2025
12:30
Sat 02 Aug 2025
12:30