2025 Senior Competition · Women's Premier League Reserves - 2025 · Round 1
Date & time
Sat 05 Apr 2025 12:30
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-1
Match card
Hawthorn Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Auld, Sydney (#80) | ||||||
Did not attend 2. Bell, Rebecca (#16) | ||||||
Attended 3. Bertram, Ashleigh (#20) | ||||||
Attended 4. Bishop, Caitlin (#33) | ||||||
Did not attend 5. BLAKE, ELLA (#27) | ||||||
Attended 6. Bovaird, Gabrielle (#35) | ||||||
Did not attend 7. Casal, Irina (#4) | ||||||
Did not attend 8. Dart, Helen (#37) | ||||||
Did not attend 9. Eades, Tali (#19) | ||||||
Attended 10. Fleming, Toni (#45) | ||||||
Attended 11. Hankinson, Sarah (#54) | ||||||
Attended 12. Hodder, Peyton (#28) | ||||||
Attended 13. horiguchi, olie (#43) | ||||||
Did not attend 14. Howie, Sally (#5) | ||||||
Did not attend 15. Leishman, Sophie (#25) | ||||||
Attended 16. Rook, Izzy (#11) | 1 | |||||
Attended 17. Rozario, Caprice (#24) | ||||||
Attended 18. Studley, Elizabeth (#49) | ||||||
Attended 19. Thomas, Hannah (#34) | ||||||
Attended 20. Thomas, Poppy (#40) | 1 | |||||
Attended 21. Thomson, Kate (#38) | 2 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Russell, Chloe |
Doncaster Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Adams, Fiona (#2) | ||||||
Attended 2. Allen, Jacqui (#15) | ||||||
Attended 3. Allen, Maddie (#13) | ||||||
Attended 4. Boyd-Clark, Lily (#3) | ||||||
Attended 5. Chavez, Stella (#12) | ||||||
Attended 6. Cock, Heather (#11) | 1 | |||||
Did not attend 7. de Wet, Avalon (#26) | ||||||
Did not attend 8. Deo, Amberjeet (#17) | ||||||
Did not attend 9. Down, Sarah (#18) | ||||||
Did not attend 10. Fasciani, Jasmine (#6) | ||||||
Did not attend 11. Gammon, Grace (#22) | ||||||
Did not attend 12. Gonez, Lara (#25) | ||||||
Did not attend 13. Hobson, Sarah (#10) | ||||||
Did not attend 14. Hogan, Nicola (#20) | ||||||
Attended 15. Jackson Smith, Matilda (#9) | ||||||
Attended 16. Jackson Smith, Zara (#14) | ||||||
Did not attend 17. Jackson, Tessa (#21) | ||||||
Did not attend 18. McMeeking, Leah (#23) | ||||||
Attended 19. Pennefather, Lauren (#5) | ||||||
Attended 20. Pool, Jana (#7) | ||||||
Attended 21. Pywell, Margaret (#4) | ||||||
Attended 22. Sidhu, Shauna (#1) | 1 | |||||
Attended 23. Somers, Carmi (#8) | ||||||
Attended 24. Somers, Liza (#16) | ||||||
Did not attend 25. Stoneham, Cassie (#19) | ||||||
Did not attend 26. Woodward, Amy (#24) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Allen, Jacqui | ||||||
Somers, Liza | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 12
Sun 06 Jul 2025
12:30
Sun 06 Jul 2025
12:30