2025 Senior Competition · Men's Premier League - 2025 · Round 15
Date & time
Sat 02 Aug 2025 15:30
Venue
Geelong Hockey CentreStead Park, Johns st, Corio VIC 3214
Field
GEL1
Match card
Hockey Geelong Sharks
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Ayerbe, Angus | 1 | 1 | ||||
Attended 2. Caldow, Brayden | ||||||
Did not attend 3. Champion, Benjamin | ||||||
Attended 4. Citroen, Lewis | ||||||
Attended 5. Compa segurs, Pol (#30) | 1 | 1 | ||||
Did not attend 6. Downie, Grant (#28) | ||||||
Attended 7. Downie, Kyan (#5) | ||||||
Did not attend 8. Dudley, Kobe (#6) | ||||||
Did not attend 9. Gulson, Jayden (#7) | ||||||
Attended 10. Harper, Nathan (#8) | ||||||
Did not attend 11. Hatton, Luke (#9) | ||||||
Did not attend 12. Huf, Ben (#29) | ||||||
Did not attend 13. Kelly, Lucas (#10) | ||||||
Attended 14. Labbe, Arnau (#31) | ||||||
Attended 15. Macumber, Steven (#11) | ||||||
Attended 16. Mcbain, Nathan (#24) | ||||||
Did not attend 17. McKinnon, Angus (#12) | ||||||
Attended 18. Penney, Archie (#25) | ||||||
Did not attend 19. Pinge, Jesse (#27) | ||||||
Did not attend 20. Rout, Cale (#13) | ||||||
Attended 21. Seymour, William (#14) | ||||||
Did not attend 22. Sheedy, Daniel (#15) | ||||||
Did not attend 23. Shelverton, Richard (#26) | ||||||
Did not attend 24. Singh, Kirandeep (#16) | ||||||
Did not attend 25. Sly, Joshua (#23) | ||||||
Attended 26. Smith, Declan (#17) | ||||||
Attended 27. Stevens, Zakhele (#18) | ||||||
Attended 28. Thomson, James (Captain) (#19) | ||||||
Attended 29. Watson, Charlie (#20) | ||||||
Did not attend 30. Wingert, Zac (#21) | ||||||
Did not attend 31. Young, Jacob (#32) | ||||||
Attended 32. Zele, Declan (#22) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
KBH Brumbies Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Bingle, Ashley (#13) | ||||||
Attended 2. Brooks, Joshua (Captain) (#4) | ||||||
Did not attend 3. Carey, Tom | ||||||
Attended 4. Darmody, Tyson (#21) | ||||||
Attended 5. Free, Patrick (#11) | ||||||
Attended 6. Harper, Charlie (#8) | ||||||
Attended 7. Harper, Ed (#9) | ||||||
Did not attend 8. Hassall, Hugh (#17) | ||||||
Did not attend 9. Jenkins, Steve (#16) | ||||||
Attended 10. Lake, Antony (#6) | ||||||
Attended 11. McGoldrick, Tom (#19) | ||||||
Attended 12. Millard, Eli (#5) | ||||||
Attended 13. Noble, Isaac (#23) | ||||||
Attended 14. Ridge, Louis (#12) | ||||||
Did not attend 15. Rogers, Lachlan (#20) | ||||||
Did not attend 16. Round, James (#10) | ||||||
Attended 17. Simmonds, Joshua (#1) | 1 | |||||
Attended 18. Strong, Jamie (#14) | 1 | 1 | ||||
Attended 19. Taylor, Joel (#7) | ||||||
Attended 20. van Staden, Aiden (Captain) (#15) | ||||||
Did not attend 21. White, Benjamin (#22) | ||||||
Attended 22. Whitford, Jake (#2) | ||||||
Did not attend 23. Yeates, Elliot (#18) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Kay-Kneebone, Jasper |
Other matches between these teams
Round 4
Sat 03 May 2025
14:00
Sat 03 May 2025
14:00
Elgar Park
ELG1