2025 Senior Competition · Men's Premier League Reserves - 2025 · Round 13
Date & time
Sat 19 Jul 2025 12:30
Venue
Geelong Hockey CentreStead Park, Johns st, Corio VIC 3214
Field
GEL1
Match card
Hockey Geelong Sharks
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Ayerbe, Angus (#34) | ||||||
Did not attend 2. Biase-McInally, Daniel (#38) | ||||||
Did not attend 3. Burke, Jack (#1) | ||||||
Did not attend 4. Caldow, Brayden (#41) | ||||||
Did not attend 5. Champion, Benjamin (#2) | ||||||
Did not attend 6. Charleson, Tom (#3) | ||||||
Did not attend 7. Dargue, Jacob (#4) | ||||||
Did not attend 8. Dargue, Liam (#5) | ||||||
Attended 9. Davis, Jesse (Captain) (#27) | ||||||
Did not attend 10. Downie, Grant (#6) | ||||||
Did not attend 11. Downie, Kyan (#7) | ||||||
Attended 12. Dreyer, Phillip (#8) | ||||||
Did not attend 13. Gibson, Callum (#29) | ||||||
Attended 14. Goode, Aidan (#9) | ||||||
Did not attend 15. GOODERHAM, Hugo (#43) | ||||||
Did not attend 16. Harper, Luke (#10) | ||||||
Did not attend 17. Harper, Nathan (#31) | ||||||
Did not attend 18. Huf, Ben (#35) | ||||||
Attended 19. Kelly, Lucas (#11) | ||||||
Attended 20. Macumber, Steven (#12) | 3 | |||||
Did not attend 21. Milne, Frederick (#42) | ||||||
Did not attend 22. Morgan, Toby (#32) | ||||||
Did not attend 23. Murphy, Liam (#13) | ||||||
Attended 24. Pinge, Jesse (#30) | ||||||
Did not attend 25. Purcell, Andrew (#33) | ||||||
Did not attend 26. Salathiel-Dyke, Kieran (#14) | ||||||
Did not attend 27. Seymour, William (#15) | ||||||
Did not attend 28. Sheedy, Daniel (#16) | ||||||
Did not attend 29. Sheedy, Harrison (Harry) (#17) | ||||||
Attended 30. Shelverton, Richard (#28) | ||||||
Attended 31. Singh, Kirandeep (#18) | ||||||
Attended 32. Sly, Joshua (#26) | ||||||
Did not attend 33. Smith, Declan (#39) | ||||||
Attended 34. Stevens, Zakhele (#19) | ||||||
Did not attend 35. Thomson, James (#40) | ||||||
Did not attend 36. Threshie, Charlie | ||||||
Attended 37. Timms, Isaac (#20) | ||||||
Did not attend 38. Watson, Charlie (#21) | ||||||
Did not attend 39. Wightman Gonzalez, Ewan (#22) | ||||||
Attended 40. Wingert, Zac (#24) | ||||||
Attended 41. Young, Jacob (#37) | ||||||
Did not attend 42. Zele, Declan (#25) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Maggs, jeremy |
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Ayris, Matthew (#33) | ||||||
Did not attend 2. Bourne, Hayden (#32) | ||||||
Did not attend 3. Bradbury, Harry (#1) | ||||||
Attended 4. Brady, Jake (Captain) (#8) | ||||||
Did not attend 5. Buckland, William (#34) | ||||||
Attended 6. Dabner, Sebastian (#16) | ||||||
Did not attend 7. Darcy, Lachlan (#12) | ||||||
Did not attend 8. Fuentes, Rodrigo (#18) | ||||||
Did not attend 9. Grosz, Alex (#19) | ||||||
Attended 10. Gunn, Charlie (#22) | ||||||
Did not attend 11. Jones, Baden (#23) | ||||||
Did not attend 12. Jones, Tyson (#31) | ||||||
Did not attend 13. Kaihe, Solomon (#25) | ||||||
Attended 14. Keating, Charlie (#13) | ||||||
Attended 15. Kemp, James (#5) | 1 | |||||
Did not attend 16. Lienert, Daniel (#17) | ||||||
Attended 17. Lienert, David (#7) | 1 | |||||
Did not attend 18. Mason, Lachlan (#28) | ||||||
Did not attend 19. O'Brien, Samuel (#26) | ||||||
Attended 20. Pinson, Cooper (#29) | ||||||
Did not attend 21. Poole, Jacob (#2) | ||||||
Attended 22. Robillard, Jake (#24) | ||||||
Did not attend 23. Rossiter, Clarke (#27) | ||||||
Attended 24. Schram, Ashton (#4) | ||||||
Did not attend 25. Shand, Reece (#35) | ||||||
Attended 26. Sutton, Archer (#30) | ||||||
Did not attend 27. Sutton, Mason (#21) | ||||||
Did not attend 28. Tamblyn, Jack (#9) | ||||||
Did not attend 29. Toussaint, Lachlan (#11) | ||||||
Attended 30. Toussaint, Nigel (#10) | ||||||
Did not attend 31. Vlassis, Nicholas (#3) | ||||||
Attended 32. Walters, Jye (#20) | ||||||
Did not attend 33. Ward, Spencer (#15) | ||||||
Attended 34. Weerasekera, Kean (#14) | 1 | |||||
Attended 35. Yang, Chenhao (#6) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 2
Sat 12 Apr 2025
17:00
Sat 12 Apr 2025
17:00