2025 Senior Competition · Men's Premier League Reserves - 2025 · Round 1
Date & time
Sat 05 Apr 2025 12:30
Venue
Geelong Stead ParkStead Park, Johns st, Corio VIC 3214
Field
GEL1
Match card
Hockey Geelong Sharks
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Ayerbe, Angus (#34) | ||||||
Attended 2. Burke, Jack (#1) | ||||||
Did not attend 3. Champion, Benjamin (#2) | ||||||
Attended 4. Charleson, Tom (#3) | ||||||
Did not attend 5. Dargue, Jacob (#4) | ||||||
Did not attend 6. Dargue, Liam (#5) | ||||||
Attended 7. Davis, Jesse (Captain) (#27) | ||||||
Attended 8. Downie, Grant (#6) | ||||||
Did not attend 9. Downie, Kyan (#7) | ||||||
Did not attend 10. Dreyer, Phillip (#8) | ||||||
Attended 11. Gibson, Callum (#29) | ||||||
Attended 12. Goode, Aidan (#9) | ||||||
Did not attend 13. Harper, Luke (#10) | ||||||
Did not attend 14. Harper, Nathan (#31) | ||||||
Did not attend 15. Huf, Ben (#35) | ||||||
Did not attend 16. Kelly, Lucas (#11) | ||||||
Did not attend 17. Macumber, Steven (#12) | ||||||
Did not attend 18. Morgan, Toby (#32) | ||||||
Attended 19. Murphy, Liam (#13) | ||||||
Attended 20. Pinge, Jesse (#30) | 1 | |||||
Did not attend 21. Purcell, Andrew (#33) | ||||||
Did not attend 22. Salathiel-Dyke, Kieran (#14) | ||||||
Did not attend 23. Seymour, William (#15) | ||||||
Did not attend 24. Sheedy, Daniel (#16) | ||||||
Did not attend 25. Sheedy, Harrison (Harry) (#17) | ||||||
Attended 26. Shelverton, Richard (#28) | ||||||
Attended 27. Singh, Kirandeep (#18) | ||||||
Did not attend 28. Sly, Joshua (#26) | ||||||
Attended 29. Stevens, Zakhele (#19) | ||||||
Did not attend 30. Threshie, Charlie (#36) | ||||||
Attended 31. Timms, Isaac (#20) | ||||||
Did not attend 32. Watson, Charlie (#21) | ||||||
Attended 33. Wightman Gonzalez, Ewan (#22) | ||||||
Attended 34. Wingert, Zac (#24) | 1 | 1 | ||||
Did not attend 35. Young, Jacob (#37) | ||||||
Attended 36. Zele, Declan (#25) |
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Carter, Jack | 1 | |||||
Attended 2. Davey, Adam | ||||||
Did not attend 3. Davey, Nick (#19) | ||||||
Attended 4. Desmond, Alex (#3) | ||||||
Did not attend 5. Eddy, Dominic (#18) | ||||||
Attended 6. Edmunds, Aaron (#4) | ||||||
Attended 7. Green, Alexander (#5) | ||||||
Attended 8. Hall, Edward (#6) | ||||||
Attended 9. Heagney, Ryan (#7) | 1 | |||||
Attended 10. Hull, Kobi (#8) | 1 | |||||
Attended 11. James, Alex (#9) | 1 | |||||
Attended 12. Layzell, Hamish (#10) | ||||||
Did not attend 13. Lewis, Toby (#11) | ||||||
Did not attend 14. Papadopoulos, Anthony (#17) | ||||||
Attended 15. Pearce, Michael (#12) | ||||||
Did not attend 16. Quenette, Micah (#20) | ||||||
Attended 17. Schmidtke, Luca (#13) | ||||||
Attended 18. Williams, Ashton (#14) | 1 | |||||
Attended 19. Workman, Taine (#15) | ||||||
Attended 20. Wright, Henry (#16) | ||||||
Other matches between these teams
Round 12
Sat 05 Jul 2025
12:30
Sat 05 Jul 2025
12:30